Print Back
This chain with plastic (polyacetal resin) rollers offers smooth, quiet operation and long wear life. It is available from our factory on a made to order basis. Stainless steel chain with plastic rollers is also available for those applications where corrosion resistance is required.
Double Pitch Chain Attachment with Large Plastic Rollers
Unit of Measure
1 2 3 4 

Item #

Attachment Number

P - Pitch

C

N

T

Additional Weight per Attachment

C2042D A-1 N/A A-1 N/A 1.000 in N/A 0.500 in N/A 0.752 in N/A 0.060 in N/A 0.007 lb
C2052D A-1 N/A A-1 N/A 1.250 in N/A 0.626 in N/A 0.937 in N/A 0.080 in N/A 0.013 lb
C2062HD A-1 N/A A-1 N/A 1.500 in N/A 0.844 in N/A 1.126 in N/A 0.125 in N/A 0.037 lb
C2082HD A-1 N/A A-1 N/A 2.000 in N/A 1.094 in N/A 1.500 in N/A 0.156 in N/A 0.070 lb
C2102HD A-1 N/A A-1 N/A 2.500 in N/A 1.312 in N/A 1.875 in N/A 0.187 in N/A 0.132 lb
C2042D A-2 N/A A-2 N/A 1.000 in N/A 0.500 in N/A 0.752 in N/A 0.060 in N/A 0.007 lb
C2052D A-2 N/A A-2 N/A 1.250 in N/A 0.626 in N/A 0.937 in N/A 0.080 in N/A 0.013 lb
C2062HD A-2 N/A A-2 N/A 1.500 in N/A 0.844 in N/A 1.126 in N/A 0.125 in N/A 0.037 lb
C2082HD A-2 N/A A-2 N/A 2.000 in N/A 1.094 in N/A 1.500 in N/A 0.156 in N/A 0.070 lb
C2102HD A-2 N/A A-2 N/A 2.500 in N/A 1.312 in N/A 1.875 in N/A 0.187 in N/A 0.132 lb
C2042D K-1 N/A K-1 N/A 1.000 in N/A 0.500 in N/A 0.752 in N/A 0.060 in N/A 0.013 lb
C2052D K-1 N/A K-1 N/A 1.250 in N/A 0.626 in N/A 0.937 in N/A 0.080 in N/A 0.026 lb
C2062HD K-1 N/A K-1 N/A 1.500 in N/A 0.844 in N/A 1.126 in N/A 0.125 in N/A 0.075 lb
C2082HD K-1 N/A K-1 N/A 2.000 in N/A 1.094 in N/A 1.500 in N/A 0.156 in N/A 0.141 lb
C2102HD K-1 N/A K-1 N/A 2.500 in N/A 1.312 in N/A 1.875 in N/A 0.187 in N/A 0.264 lb
C2042D K-2 N/A K-2 N/A 1.000 in N/A 0.500 in N/A 0.752 in N/A 0.060 in N/A 0.013 lb
C2052D K-2 N/A K-2 N/A 1.250 in N/A 0.626 in N/A 0.937 in N/A 0.080 in N/A 0.026 lb
C2062HD K-2 N/A K-2 N/A 1.500 in N/A 0.844 in N/A 1.126 in N/A 0.125 in N/A 0.075 lb
C2082HD K-2 N/A K-2 N/A 2.000 in N/A 1.094 in N/A 1.500 in N/A 0.156 in N/A 0.141 lb
C2102HD K-2 N/A K-2 N/A 2.500 in N/A 1.312 in N/A 1.875 in N/A 0.187 in N/A 0.264 lb
C2042D SA-1 N/A SA-1 N/A 1.000 in N/A N/A 0.752 in N/A 0.060 in N/A 0.007 lb
C2052D SA-1 N/A SA-1 N/A 1.250 in N/A N/A 0.937 in N/A 0.080 in N/A 0.013 lb
C2062HD SA-1 N/A SA-1 N/A 1.500 in N/A N/A 1.126 in N/A 0.125 in N/A 0.037 lb
C2082HD SA-1 N/A SA-1 N/A 2.000 in N/A N/A 1.500 in N/A 0.156 in N/A 0.070 lb
C2102HD SA-1 N/A SA-1 N/A 2.500 in N/A N/A 1.875 in N/A 0.187 in N/A 0.132 lb
Unit of Measure
1 2 3 4