Print Back
IRON HAWK™ - SWIVEL - TYPICAL APPLICATIONS
  • Continuous Miners
  • Feeder Breakers
  • Heavy Duty Drag Conveyors

IRON HAWK™ - SWIVEL
  • Universal direct drop in replacement for most OEM Continuous Miners and Shuttle Cars.
  • Forged of premium domestic alloy steel.
  • Design, engineered and made in the U.S.A.
  • Heat treated to demanding proprietary standards for ultimate durability and performance.
  • Dynamic swivel link allows for 35 degrees of rotational flexibility.
  • Innovative flight design for enhanced and efficient material transfer.
  • Premium spring steel wedding band style closures; highly secure and easy to use.
  • Standard wingspans of 22.5”, 26.5”, 30.5” and 36.2”. Custom lengths also available.




COMMON INDUSTRIES
INDUSTRIALS MINERALS
FERTILIZER
MINING
Forged Mining Chains - IRON-HAWK - SWIVEL
Unit of Measure
1 2 

Part #

Wing Spacing

Pitch

Weight (section 36.2 wide)

Flight Wingspan

Pitches/Strand

Flight Sections/Strand

Length of Strand

IHSWIVEL22.5W4L-04 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 22.50 in N/A 4 N/A 1 N/A 1'1"
IHSWIVEL22.5W4L-48 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 22.50 in N/A 48 N/A 12 N/A 13'
IHSWIVEL22.5W4L-52 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 22.50 in N/A 52 N/A 13 N/A 14'1"
IHSWIVEL22.5W4L-56 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 22.50 in N/A 56 N/A 14 N/A 15'2"
IHSWIVEL22.5W4L-60 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 22.50 in N/A 60 N/A 15 N/A 16'3"
IHSWIVEL22.5W4L-76 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 22.50 in N/A 76 N/A 19 N/A 20'7"
IHSWIVEL26.5W4L-04 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 26.50 in N/A 4 N/A 1 N/A 1'1"
IHSWIVEL26.5W4L-48 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 26.50 in N/A 48 N/A 12 N/A 13'
IHSWIVEL26.5W4L-52 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 26.50 in N/A 52 N/A 13 N/A 14'1"
IHSWIVEL26.5W4L-56 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 26.50 in N/A 56 N/A 14 N/A 15'2"
IHSWIVEL26.5W4L-60 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 26.50 in N/A 60 N/A 15 N/A 16'3"
IHSWIVEL26.5W4L-76 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 26.50 in N/A 76 N/A 19 N/A 20'7"
IHSWIVEL28.0W4L-04 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 28.00 in N/A 4 N/A 1 N/A 1'1"
IHSWIVEL28.0W4L-48 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 28.00 in N/A 48 N/A 12 N/A 13'
IHSWIVEL28.0W4L-52 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 28.00 in N/A 52 N/A 13 N/A 14'1"
IHSWIVEL28.0W4L-56 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 28.00 in N/A 56 N/A 14 N/A 15'2"
IHSWIVEL28.0W4L-60 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 28.00 in N/A 60 N/A 15 N/A 16'3"
IHSWIVEL28.0W4L-76 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 28.00 in N/A 76 N/A 19 N/A 20'7"
IHSWIVEL30.5W4L-04 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 30.50 in N/A 4 N/A 1 N/A 1'1"
IHSWIVEL30.5W4L-48 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 30.50 in N/A 48 N/A 12 N/A 13'
IHSWIVEL30.5W4L-52 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 30.50 in N/A 52 N/A 13 N/A 14'1"
IHSWIVEL30.5W4L-56 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 30.50 in N/A 56 N/A 14 N/A 15'2"
IHSWIVEL30.5W4L-60 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 30.50 in N/A 60 N/A 15 N/A 16'3"
IHSWIVEL30.5W4L-76 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 30.50 in N/A 76 N/A 19 N/A 20'7"
IHSWIVEL36.2W4L-04 N/A 4L N/A 3.000 x 3.500 in N/A 57.00 lbs/ft N/A 36.20 in N/A 4 N/A 1 N/A 1'1"
Unit of Measure
1 2