Print Back
Heavy Series roller chains differ from the ASME/ANSI standard series in the extra thickness of the link plates and the extra length of the pins. These link plates have the same thickness as the link plates of ASME/ANSI chains having the next larger pitch. The thicker link plates provide greater capacity (approximately 10%) for absorbing shock loads. These chains are suitable in situations where the load is heavy or operating conditions are severe.
Heavy Series Chains
Heavy Series Chains-2
Unit of Measure
1 2 

Item #

ANSI No.

P - Pitch

R - Roller Diameter

W - Width Between Roller Link Plates

T

Number of Strands

Industry Equivalent

60HRB N/A 60 N/A 0.750 in N/A 0.469 in N/A 0.500 in N/A 0.125 in N/A 1 N/A
80HRB N/A 80 N/A 1.000 in N/A 0.625 in N/A 0.625 in N/A 0.156 in N/A 1 N/A
100HRB N/A 100 N/A 1.250 in N/A 0.750 in N/A 0.750 in N/A 0.187 in N/A 1 N/A
120HRB N/A 120 N/A 1.500 in N/A 0.875 in N/A 1.000 in N/A 0.219 in N/A 1 N/A
140HRB N/A 140 N/A 1.750 in N/A 1.000 in N/A 1.000 in N/A 0.250 in N/A 1 N/A
160HRB N/A 160 N/A 2.000 in N/A 1.125 in N/A 1.250 in N/A 0.281 in N/A 1 N/A
200HRB N/A 200 N/A 2.500 in N/A 1.562 in N/A 1.500 in N/A 0.375 in N/A 1 N/A
240HRB N/A 240 N/A 3.000 in N/A 1.875 in N/A 1.875 in N/A 0.500 in N/A 1 N/A
60H-2RB N/A 60 N/A 0.750 in N/A 0.469 in N/A 0.500 in N/A 0.125 in N/A 2 N/A 60-2HRB
80H-2RB N/A 80 N/A 1.000 in N/A 0.625 in N/A 0.625 in N/A 0.156 in N/A 2 N/A 80-2HRB
100H-2RB N/A 100 N/A 1.250 in N/A 0.750 in N/A 0.750 in N/A 0.187 in N/A 2 N/A 100-2HRB
120H-2RB N/A 120 N/A 1.500 in N/A 0.875 in N/A 1.000 in N/A 0.219 in N/A 2 N/A 120-2HRB
140H-2RB N/A 140 N/A 1.750 in N/A 1.000 in N/A 1.000 in N/A 0.250 in N/A 2 N/A 140-2HRB
160H-2RB N/A 160 N/A 2.000 in N/A 1.125 in N/A 1.250 in N/A 0.281 in N/A 2 N/A 160-2HRB
200H-2RB N/A 200 N/A 2.500 in N/A 1.562 in N/A 1.500 in N/A 0.375 in N/A 2 N/A 200-2HRB
240H-2RB N/A 240 N/A 3.000 in N/A 1.875 in N/A 1.875 in N/A 0.500 in N/A 2 N/A 240-2HRB
60H-3RB N/A 60 N/A 0.750 in N/A 0.469 in N/A 0.500 in N/A 0.125 in N/A 3 N/A 60-3HRB
80H-3RB N/A 80 N/A 1.000 in N/A 0.625 in N/A 0.625 in N/A 0.156 in N/A 3 N/A 80-3HRB
100H-3RB N/A 100 N/A 1.250 in N/A 0.750 in N/A 0.750 in N/A 0.187 in N/A 3 N/A 100-3HRB
120H-3RB N/A 120 N/A 1.500 in N/A 0.875 in N/A 1.000 in N/A 0.219 in N/A 3 N/A 120-3HRB
140H-3RB N/A 140 N/A 1.750 in N/A 1.000 in N/A 1.000 in N/A 0.250 in N/A 3 N/A 140-3HRB
160H-3RB N/A 160 N/A 2.000 in N/A 1.125 in N/A 1.250 in N/A 0.281 in N/A 3 N/A 160-3HRB
200H-3RB N/A 200 N/A 2.500 in N/A 1.562 in N/A 1.500 in N/A 0.375 in N/A 3 N/A 200-3HRB
240H-3RB N/A 240 N/A 3.000 in N/A 1.875 in N/A 1.875 in N/A 0.500 in N/A 3 N/A 240-3HRB
60HCB N/A 60 N/A 0.750 in N/A 0.469 in N/A 0.500 in N/A 0.125 in N/A 1 N/A
Unit of Measure
1 2