Print Back
Heavy Series roller chains differ from the ASME/ANSI standard series in the extra thickness of the link plates and the extra length of the pins. These link plates have the same thickness as the link plates of ASME/ANSI chains having the next larger pitch. The thicker link plates provide greater capacity (approximately 10%) for absorbing shock loads. These chains are suitable in situations where the load is heavy or operating conditions are severe.
Heavy Series Chains
Heavy Series Chains-2
Unit of Measure
1 2 

Item #

ANSI No.

P - Pitch

R - Roller Diameter

W - Width Between Roller Link Plates

T

Number of Strands

Industry Equivalent

80HCB N/A 80 N/A 1.000 in N/A 0.625 in N/A 0.625 in N/A 0.156 in N/A 1 N/A
100HCB N/A 100 N/A 1.250 in N/A 0.750 in N/A 0.750 in N/A 0.187 in N/A 1 N/A
120HCB N/A 120 N/A 1.500 in N/A 0.875 in N/A 1.000 in N/A 0.219 in N/A 1 N/A
140HCB N/A 140 N/A 1.750 in N/A 1.000 in N/A 1.000 in N/A 0.250 in N/A 1 N/A
160HCB N/A 160 N/A 2.000 in N/A 1.125 in N/A 1.250 in N/A 0.281 in N/A 1 N/A
200HCB N/A 200 N/A 2.500 in N/A 1.562 in N/A 1.500 in N/A 0.375 in N/A 1 N/A
240HCB N/A 240 N/A 3.000 in N/A 1.875 in N/A 1.875 in N/A 0.500 in N/A 1 N/A
60H-2CB N/A 60 N/A 0.750 in N/A 0.469 in N/A 0.500 in N/A 0.125 in N/A 2 N/A 60-2HCB
80H-2CB N/A 80 N/A 1.000 in N/A 0.625 in N/A 0.625 in N/A 0.156 in N/A 2 N/A 80-2HCB
100H-2CB N/A 100 N/A 1.250 in N/A 0.750 in N/A 0.750 in N/A 0.187 in N/A 2 N/A 100-2HCB
120H-2CB N/A 120 N/A 1.500 in N/A 0.875 in N/A 1.000 in N/A 0.219 in N/A 2 N/A 120-2HCB
140H-2CB N/A 140 N/A 1.750 in N/A 1.000 in N/A 1.000 in N/A 0.250 in N/A 2 N/A 140-2HCB
160H-2CB N/A 160 N/A 2.000 in N/A 1.125 in N/A 1.250 in N/A 0.281 in N/A 2 N/A 160-2HCB
200H-2CB N/A 200 N/A 2.500 in N/A 1.562 in N/A 1.500 in N/A 0.375 in N/A 2 N/A 200-2HCB
240H-2CB N/A 240 N/A 3.000 in N/A 1.875 in N/A 1.875 in N/A 0.500 in N/A 2 N/A 240-2HCB
60H-3CB N/A 60 N/A 0.750 in N/A 0.469 in N/A 0.500 in N/A 0.125 in N/A 3 N/A 60-3HCB
80H-3CB N/A 80 N/A 1.000 in N/A 0.625 in N/A 0.625 in N/A 0.156 in N/A 3 N/A 80-3HCB
100H-3CB N/A 100 N/A 1.250 in N/A 0.750 in N/A 0.750 in N/A 0.187 in N/A 3 N/A 100-3HCB
120H-3CB N/A 120 N/A 1.500 in N/A 0.875 in N/A 1.000 in N/A 0.219 in N/A 3 N/A 120-3HCB
140H-3CB N/A 140 N/A 1.750 in N/A 1.000 in N/A 1.000 in N/A 0.250 in N/A 3 N/A 140-3HCB
160H-3CB N/A 160 N/A 2.000 in N/A 1.125 in N/A 1.250 in N/A 0.281 in N/A 3 N/A 160-3HCB
200H-3CB N/A 200 N/A 2.500 in N/A 1.562 in N/A 1.500 in N/A 0.375 in N/A 3 N/A 200-3HCB
240H-3CB N/A 240 N/A 3.000 in N/A 1.875 in N/A 1.875 in N/A 0.500 in N/A 3 N/A 240-3HCB
Unit of Measure
1 2