 
             
            | Item # | ANSI No. | Standard Type of Pin | Strand | P - Pitch | R - Roller Diameter | W - Width Between Roller Link Plates | 
|---|---|---|---|---|---|---|
| 80HSUPERCB | N/A 80 | N/A Cottered | N/A Single | N/A 1.000 in | N/A 0.625 in | N/A 0.625 in | 
| 100HSUPERCB | N/A 100 | N/A Cottered | N/A Single | N/A 1.250 in | N/A 0.750 in | N/A 0.750 in | 
| 120HSUPERCB | N/A 120 | N/A Cottered | N/A Single | N/A 1.500 in | N/A 0.875 in | N/A 1.000 in | 
| 140HSUPERCB | N/A 140 | N/A Cottered | N/A Single | N/A 1.750 in | N/A 1.000 in | N/A 1.000 in | 
| 160HSUPERCB | N/A 160 | N/A Cottered | N/A Single | N/A 2.000 in | N/A 1.125 in | N/A 1.250 in | 
| 200HSUPERCB | N/A 200 | N/A Cottered | N/A Single | N/A 2.500 in | N/A 1.562 in | N/A 1.500 in | 
| 240HSUPERCB | N/A 240 | N/A Cottered | N/A Single | N/A 3.000 in | N/A 1.875 in | N/A 1.875 in | 
| 80-2HSUPERCB | N/A 80 | N/A Cottered | N/A Double | N/A 1.000 in | N/A 0.625 in | N/A 0.625 in | 
| 100-2HSUPERCB | N/A 100 | N/A Cottered | N/A Double | N/A 1.250 in | N/A 0.750 in | N/A 0.750 in | 
| 120-2HSUPERCB | N/A 120 | N/A Cottered | N/A Double | N/A 1.500 in | N/A 0.875 in | N/A 1.000 in | 
| 140-2HSUPERCB | N/A 140 | N/A Cottered | N/A Double | N/A 1.750 in | N/A 1.000 in | N/A 1.000 in | 
| 160-2HSUPERCB | N/A 160 | N/A Cottered | N/A Double | N/A 2.000 in | N/A 1.125 in | N/A 1.250 in | 
| 200-2HSUPERCB | N/A 200 | N/A Cottered | N/A Double | N/A 2.500 in | N/A 1.562 in | N/A 1.500 in | 
| 240-2HSUPERCB | N/A 240 | N/A Cottered | N/A Double | N/A 3.000 in | N/A 1.875 in | N/A 1.875 in | 
| 80-3HSUPERCB | N/A 80 | N/A Cottered | N/A Triple | N/A 1.000 in | N/A 0.625 in | N/A 0.625 in | 
| 100-3HSUPERCB | N/A 100 | N/A Cottered | N/A Triple | N/A 1.250 in | N/A 0.750 in | N/A 0.750 in | 
| 120-3HSUPERCB | N/A 120 | N/A Cottered | N/A Triple | N/A 1.500 in | N/A 0.875 in | N/A 1.000 in | 
| 140-3HSUPERCB | N/A 140 | N/A Cottered | N/A Triple | N/A 1.750 in | N/A 1.000 in | N/A 1.000 in | 
| 160-30HSUPERCB | N/A 160 | N/A Cottered | N/A Triple | N/A 2.000 in | N/A 1.125 in | N/A 1.250 in | 
| 200-3HSUPERCB | N/A 200 | N/A Cottered | N/A Triple | N/A 2.500 in | N/A 1.562 in | N/A 1.500 in | 
| 240-3HSUPERCB | N/A 240 | N/A Cottered | N/A Triple | N/A 3.000 in | N/A 1.875 in | N/A 1.875 in | 
| 80HSUPERRB | N/A 80 | N/A Riveted | N/A Single | N/A 1.000 in | N/A 0.625 in | N/A 0.625 in | 
| 100HSUPERRB | N/A 100 | N/A Riveted | N/A Single | N/A 1.250 in | N/A 0.750 in | N/A 0.750 in | 
| 120HSUPERRB | N/A 120 | N/A Riveted | N/A Single | N/A 1.500 in | N/A 0.875 in | N/A 1.000 in | 
| 140HSUPERRB | N/A 140 | N/A Riveted | N/A Single | N/A 1.750 in | N/A 1.000 in | N/A 1.000 in | 
