Print Back
Finished Bore Spkt
No. 100 - 1 1/4" Pitch - Finished Bore Sprockets-2
Unit of Measure
1 2 3 4 5 

Item #

Style

Chain Size

No. Teeth

Finished Bore Diameter

Max. Bore

Weight

Industry Equivalent

100B13F-1 N/A B N/A 100 N/A 13 N/A 1.000 in N/A 2.375 in N/A 6.200 lb N/A 100BS13 1
100B13F-1C N/A B N/A 100 N/A 13 N/A 1.188 in N/A 2.375 in N/A 6.200 lb N/A
100B13F-1D N/A B N/A 100 N/A 13 N/A 1.250 in N/A 2.375 in N/A 6.200 lb N/A 100BS13 1 1/4
100B13F-1G N/A B N/A 100 N/A 13 N/A 1.438 in N/A 2.375 in N/A 6.200 lb N/A 100BS13 1 7/16
100B13F-1R N/A B N/A 100 N/A 13 N/A 1.938 in N/A 2.375 in N/A 6.200 lb N/A 100BS13 1 15/16
100B13F-2 N/A B N/A 100 N/A 13 N/A 2.000 in N/A 2.375 in N/A 6.200 lb N/A 100BS13 2
100B13F-2C N/A B N/A 100 N/A 13 N/A 2.188 in N/A 2.375 in N/A 6.200 lb N/A 100BS13 2 3/16
100B14F-1D N/A B N/A 100 N/A 14 N/A 1.250 in N/A 2.750 in N/A 6.600 lb N/A 100BS14 1 1/4
100B14F-1G N/A B N/A 100 N/A 14 N/A 1.438 in N/A 2.750 in N/A 6.600 lb N/A 100BS14 1 7/16
100B14F-1R N/A B N/A 100 N/A 14 N/A 1.938 in N/A 2.750 in N/A 6.600 lb N/A 100BS14 1 15/16
100B14F-2 N/A B N/A 100 N/A 14 N/A 2.000 in N/A 2.750 in N/A 6.600 lb N/A 100BS14 2
100B14F-2C N/A B N/A 100 N/A 14 N/A 2.188 in N/A 2.750 in N/A 6.600 lb N/A
100B15F-1D N/A B N/A 100 N/A 15 N/A 1.250 in N/A 3.000 in N/A 8.400 lb N/A 100BS15 1 1/4
100B15F-1G N/A B N/A 100 N/A 15 N/A 1.438 in N/A 3.000 in N/A 8.400 lb N/A 100BS15 1 7/16
100B15F-1R N/A B N/A 100 N/A 15 N/A 1.938 in N/A 3.000 in N/A 8.400 lb N/A 100BS15 1 15/16
100B15F-2 N/A B N/A 100 N/A 15 N/A 2.000 in N/A 3.000 in N/A 8.400 lb N/A 100BS15 2
100B15F-2C N/A B N/A 100 N/A 15 N/A 2.188 in N/A 3.000 in N/A 8.400 lb N/A 100BS15 2 3/16
100B16F-1D N/A B N/A 100 N/A 16 N/A 1.250 in N/A 3.000 in N/A 9.000 lb N/A
100B16F-1G N/A B N/A 100 N/A 16 N/A 1.438 in N/A 3.000 in N/A 9.000 lb N/A 100BS16 1 7/16
100B16F-1R N/A B N/A 100 N/A 16 N/A 1.938 in N/A 3.000 in N/A 9.000 lb N/A 100BS16 1 15/16
100B16F-2 N/A B N/A 100 N/A 16 N/A 2.000 in N/A 3.000 in N/A 9.000 lb N/A 100BS16 2
100B16F-2C N/A B N/A 100 N/A 16 N/A 2.188 in N/A 3.000 in N/A 9.000 lb N/A 100BS16 2 3/16
100B16F-2G N/A B N/A 100 N/A 16 N/A 2.438 in N/A 3.000 in N/A 9.000 lb N/A
100B16F-2R N/A B N/A 100 N/A 16 N/A 2.938 in N/A 3.000 in N/A 9.000 lb N/A 100BS16 2 15/16
100B17F-1D N/A B N/A 100 N/A 17 N/A 1.250 in N/A 3.000 in N/A 9.900 lb N/A 100BS17 1 1/4
Unit of Measure
1 2 3 4 5