Print Back
Finished Bore Spkt
No. 100 - 1 1/4" Pitch - Finished Bore Sprockets-2
Unit of Measure
1 2 3 4 5 

Item #

Style

Chain Size

No. Teeth

Finished Bore Diameter

Max. Bore

Weight

Industry Equivalent

100B20F-2G N/A B N/A 100 N/A 20 N/A 2.438 in N/A 3.000 in N/A 13.200 lb N/A 100BS20 2 7/16
100B20F-2R N/A B N/A 100 N/A 20 N/A 2.938 in N/A 3.000 in N/A 13.200 lb N/A 100BS20 2 15/16
100B21F-1D N/A B N/A 100 N/A 21 N/A 1.250 in N/A 3.000 in N/A 14.300 lb N/A 100BS21 1 1/4
100B21F-1G N/A B N/A 100 N/A 21 N/A 1.438 in N/A 3.000 in N/A 14.300 lb N/A 100BS21 1 7/16
100B21F-1R N/A B N/A 100 N/A 21 N/A 1.938 in N/A 3.000 in N/A 14.300 lb N/A 100BS21 1 15/16
100B21F-2 N/A B N/A 100 N/A 21 N/A 2.000 in N/A 3.000 in N/A 14.300 lb N/A
100B21F-2C N/A B N/A 100 N/A 21 N/A 2.188 in N/A 3.000 in N/A 14.300 lb N/A 100BS21 2 3/16
100B21F-2G N/A B N/A 100 N/A 21 N/A 2.438 in N/A 3.000 in N/A 14.300 lb N/A 100BS21 2 7/16
100B21F-2R N/A B N/A 100 N/A 21 N/A 2.938 in N/A 3.000 in N/A 14.300 lb N/A 100BS21 2 15/16
100B22F-1D N/A B N/A 100 N/A 22 N/A 1.250 in N/A 3.000 in N/A 15.100 lb N/A 100BS22 1 1/4
100B22F-1G N/A B N/A 100 N/A 22 N/A 1.438 in N/A 3.000 in N/A 15.100 lb N/A
100B22F-1R N/A B N/A 100 N/A 22 N/A 1.938 in N/A 3.000 in N/A 15.100 lb N/A 100BS22 1 15/16
100B22F-2 N/A B N/A 100 N/A 22 N/A 2.000 in N/A 3.000 in N/A 15.100 lb N/A 100BS22 2
100B22F-2C N/A B N/A 100 N/A 22 N/A 2.188 in N/A 3.000 in N/A 15.100 lb N/A 100BS22 2 3/16
100B22F-2G N/A B N/A 100 N/A 22 N/A 2.438 in N/A 3.000 in N/A 15.100 lb N/A 100BS22 2 7/16
100B22F-2R N/A B N/A 100 N/A 22 N/A 2.938 in N/A 3.000 in N/A 15.100 lb N/A 100BS22 2 15/16
100B23F-1D N/A B N/A 100 N/A 23 N/A 1.250 in N/A 3.000 in N/A 16.100 lb N/A 100BS23 1 1/4
100B23F-1G N/A B N/A 100 N/A 23 N/A 1.438 in N/A 3.000 in N/A 16.100 lb N/A
100B23F-1R N/A B N/A 100 N/A 23 N/A 1.938 in N/A 3.000 in N/A 16.100 lb N/A 100BS23 1 15/16
100B23F-2 N/A B N/A 100 N/A 23 N/A 2.000 in N/A 3.000 in N/A 16.100 lb N/A
100B23F-2C N/A B N/A 100 N/A 23 N/A 2.188 in N/A 3.000 in N/A 16.100 lb N/A
100B23F-2G N/A B N/A 100 N/A 23 N/A 2.438 in N/A 3.000 in N/A 16.100 lb N/A 100BS23 2 7/16
100B23F-2R N/A B N/A 100 N/A 23 N/A 2.938 in N/A 3.000 in N/A 16.100 lb N/A 100BS23 2 15/16
100B24F-1D N/A B N/A 100 N/A 24 N/A 1.250 in N/A 3.000 in N/A 18.100 lb N/A 100BS24 1 1/4
100B24F-1G N/A B N/A 100 N/A 24 N/A 1.438 in N/A 3.000 in N/A 18.100 lb N/A
Unit of Measure
1 2 3 4 5