Print Back
Hub diameter may vary to suit bore sizes
Finished Bore Spkt
No. 35 - 3/8" Pitch - Finished Bore Sprockets-2
Unit of Measure
 1 2 3 4 5 »  

Item #

Style

Chain Size

No. Teeth

Finished Bore Diameter

Max. Bore

Weight

Industry Equivalent

35B17FH N/A B N/A 35 N/A 17 N/A 0.500 in N/A 1.063 in N/A 0.420 lb N/A 35BS17 1/2
35B17FJ N/A B N/A 35 N/A 17 N/A 0.625 in N/A 1.063 in N/A 0.420 lb N/A 35BS17 5/8
35B17FL N/A B N/A 35 N/A 17 N/A 0.750 in N/A 1.063 in N/A 0.420 lb N/A 35BS17 3/4
35B17F-1 N/A B N/A 35 N/A 17 N/A 1.000 in N/A 1.063 in N/A 0.420 lb N/A 35BS17 1
35B18FH N/A B N/A 35 N/A 18 N/A 0.500 in N/A 1.188 in N/A 0.480 lb N/A 35BS18 1/2
35B18FJ N/A B N/A 35 N/A 18 N/A 0.625 in N/A 1.188 in N/A 0.480 lb N/A 35BS18 5/8
35B18FL N/A B N/A 35 N/A 18 N/A 0.750 in N/A 1.188 in N/A 0.480 lb N/A 35BS18 3/4
35B18F-1 N/A B N/A 35 N/A 18 N/A 1.000 in N/A 1.188 in N/A 0.480 lb N/A 35BS18 1
35B19FH N/A B N/A 35 N/A 19 N/A 0.500 in N/A 1.250 in N/A 0.540 lb N/A 35BS19 1/2
35B19FJ N/A B N/A 35 N/A 19 N/A 0.625 in N/A 1.250 in N/A 0.540 lb N/A 35BS19 5/8
35B19FL N/A B N/A 35 N/A 19 N/A 0.750 in N/A 1.250 in N/A 0.540 lb N/A 35BS19 3/4
35B19F-1 N/A B N/A 35 N/A 19 N/A 1.000 in N/A 1.250 in N/A 0.540 lb N/A 35BS19 1
35B20FH N/A B N/A 35 N/A 20 N/A 0.500 in N/A 1.313 in N/A 0.590 lb N/A 35BS20 1/2
35B20FJ N/A B N/A 35 N/A 20 N/A 0.625 in N/A 1.313 in N/A 0.590 lb N/A 35B20F-5/8 HT
35B20FL N/A B N/A 35 N/A 20 N/A 0.750 in N/A 1.313 in N/A 0.590 lb N/A 35BS20 3/4
35B20F-1 N/A B N/A 35 N/A 20 N/A 1.000 in N/A 1.313 in N/A 0.590 lb N/A 35BS20 1
35B21FH N/A B N/A 35 N/A 21 N/A 0.500 in N/A 1.375 in N/A 0.800 lb N/A 35BS21 1/2
35B21FJ N/A B N/A 35 N/A 21 N/A 0.625 in N/A 1.375 in N/A 0.800 lb N/A 35BS21 5/8
35B21FL N/A B N/A 35 N/A 21 N/A 0.750 in N/A 1.375 in N/A 0.800 lb N/A 35BS21 3/4
35B21F-1 N/A B N/A 35 N/A 21 N/A 1.000 in N/A 1.375 in N/A 0.800 lb N/A 35BS21 1
35B22FH N/A B N/A 35 N/A 22 N/A 0.500 in N/A 1.375 in N/A 0.800 lb N/A 35B22FH
35B22FJ N/A B N/A 35 N/A 22 N/A 0.625 in N/A 1.375 in N/A 0.800 lb N/A 35B22FJ
35B22FL N/A B N/A 35 N/A 22 N/A 0.750 in N/A 1.375 in N/A 0.800 lb N/A 35B22FL
35B22F-1 N/A B N/A 35 N/A 22 N/A 1.000 in N/A 1.375 in N/A 0.800 lb N/A 35B22F-1
35B23FH N/A B N/A 35 N/A 23 N/A 0.500 in N/A 1.375 in N/A 0.820 lb N/A 35B23FH
Unit of Measure
 1 2 3 4 5 »