Print Back
Hub diameters may vary to suit bore sizes.
Finished Bore Spkt
Finished Bore Sprockets-2
Unit of Measure
 1 2 3 4 5 »  

Item #

Style

Chain Size

No. Teeth

Finished Bore Diameter

Max. Bore

Weight

Industry Equivalent

50B9FJ N/A B N/A 50 N/A 9 N/A 0.625 in N/A 0.625 in N/A 0.300 lb N/A 50BS9 5/8
50B9FL N/A B N/A 50 N/A 9 N/A 0.750 in N/A 0.625 in N/A 0.300 lb N/A 50BS9 3/4
50B10FJ N/A B N/A 50 N/A 10 N/A 0.625 in N/A 0.750 in N/A 0.300 lb N/A 50BS10 5/8
50B10FL N/A B N/A 50 N/A 10 N/A 0.750 in N/A 0.750 in N/A 0.300 lb N/A 50BS10 3/4
50B10FP N/A B N/A 50 N/A 10 N/A 0.875 in N/A 0.750 in N/A 0.300 lb N/A 50BS10 7/8
50B10F-1 N/A B N/A 50 N/A 10 N/A 1.000 in N/A 0.750 in N/A 0.300 lb N/A 50BS10 1
50B11FJ N/A B N/A 50 N/A 11 N/A 0.625 in N/A 1.000 in N/A 0.600 lb N/A 50BS11 5/8
50B11FL N/A B N/A 50 N/A 11 N/A 0.750 in N/A 1.000 in N/A 0.600 lb N/A 50BS11 3/4
50B11FP N/A B N/A 50 N/A 11 N/A 0.875 in N/A 1.000 in N/A 0.600 lb N/A 50BS11 7/8
50B11F-1 N/A B N/A 50 N/A 11 N/A 1.000 in N/A 1.000 in N/A 0.600 lb N/A 50BS11 1
50B12FJ N/A B N/A 50 N/A 12 N/A 0.625 in N/A 1.250 in N/A 0.700 lb N/A 50BS12 5/8
50B12FL N/A B N/A 50 N/A 12 N/A 0.750 in N/A 1.250 in N/A 0.700 lb N/A 50BS12 3/4
50B12FP N/A B N/A 50 N/A 12 N/A 0.875 in N/A 1.250 in N/A 0.700 lb N/A 50BS12 7/8
50B12F-1 N/A B N/A 50 N/A 12 N/A 1.000 in N/A 1.250 in N/A 0.700 lb N/A 50BS12 1
50B12F-1B N/A B N/A 50 N/A 12 N/A 1.125 in N/A 1.250 in N/A 0.700 lb N/A 50BS12 1 1/8
50B12F-1C N/A B N/A 50 N/A 12 N/A 1.188 in N/A 1.250 in N/A 0.700 lb N/A 50BS12 1 3/16
50B12F-1D N/A B N/A 50 N/A 12 N/A 1.250 in N/A 1.250 in N/A 0.700 lb N/A 50BS12 1 1/4
50B13FJ N/A B N/A 50 N/A 13 N/A 0.625 in N/A 1.313 in N/A 0.800 lb N/A 50BS13 5/8
50B13FL N/A B N/A 50 N/A 13 N/A 0.750 in N/A 1.313 in N/A 0.800 lb N/A 50BS13 3/4
50B13FP N/A B N/A 50 N/A 13 N/A 0.875 in N/A 1.313 in N/A 0.800 lb N/A 50BS13 7/8
50B13F-1 N/A B N/A 50 N/A 13 N/A 1.000 in N/A 1.313 in N/A 0.800 lb N/A 50BS13 1
50B13F-1B N/A B N/A 50 N/A 13 N/A 1.125 in N/A 1.313 in N/A 0.800 lb N/A 50BS13 1 1/8
50B13F-1C N/A B N/A 50 N/A 13 N/A 1.188 in N/A 1.313 in N/A 0.800 lb N/A 50BS13 1 3/16
50B13F-1D N/A B N/A 50 N/A 13 N/A 1.250 in N/A 1.313 in N/A 0.800 lb N/A 50BS13 1 1/4
50B14FJ N/A B N/A 50 N/A 14 N/A 0.625 in N/A 1.438 in N/A 1.000 lb N/A 50BS14 5/8
Unit of Measure
 1 2 3 4 5 »