Print Back
Hub diameters may vary to suit bore sizes.
Finished Bore Spkt
Finished Bore Sprockets-2
Unit of Measure
« 11 12 13 14 15 »  

Item #

Style

Chain Size

No. Teeth

Finished Bore Diameter

Max. Bore

Weight

Industry Equivalent

50B44F-1 N/A B N/A 50 N/A 44 N/A 1.000 in N/A 2.250 in N/A 7.300 lb N/A 50BS44 1
50B44F-1B N/A B N/A 50 N/A 44 N/A 1.125 in N/A 2.250 in N/A 7.300 lb N/A 50BS44 1 1/8
50B44F-1C N/A B N/A 50 N/A 44 N/A 1.188 in N/A 2.250 in N/A 7.300 lb N/A 50BS44 1 3/16
50B44F-1D N/A B N/A 50 N/A 44 N/A 1.250 in N/A 2.250 in N/A 7.300 lb N/A 50BS44 1 1/4
50B44F-1F N/A B N/A 50 N/A 44 N/A 1.375 in N/A 2.250 in N/A 7.300 lb N/A 50BS44 1 3/8
50B44F-1G N/A B N/A 50 N/A 44 N/A 1.438 in N/A 2.250 in N/A 7.300 lb N/A 50BS44 1 7/16
50B44F-1H N/A B N/A 50 N/A 44 N/A 1.500 in N/A 2.250 in N/A 7.300 lb N/A 50BS44 1 1/2
50B44F-1L N/A B N/A 50 N/A 44 N/A 1.750 in N/A 2.250 in N/A 7.300 lb N/A 50BS44 1 3/4
50B44F-1R N/A B N/A 50 N/A 44 N/A 1.938 in N/A 2.250 in N/A 7.300 lb N/A 50BS44 1 15/16
50B45FL N/A B N/A 50 N/A 45 N/A 0.750 in N/A 2.500 in N/A 8.000 lb N/A 50BS45 3/4
50B45FP N/A B N/A 50 N/A 45 N/A 0.875 in N/A 2.500 in N/A 8.000 lb N/A 50BS45 7/8
50B45F-1 N/A B N/A 50 N/A 45 N/A 1.000 in N/A 2.500 in N/A 8.000 lb N/A 50BS45 1
50B45F-1B N/A B N/A 50 N/A 45 N/A 1.125 in N/A 2.500 in N/A 8.000 lb N/A 50BS45 1 1/8
50B45F-1C N/A B N/A 50 N/A 45 N/A 1.188 in N/A 2.500 in N/A 8.000 lb N/A 50BS45 1 3/16
50B45F-1D N/A B N/A 50 N/A 45 N/A 1.250 in N/A 2.500 in N/A 8.000 lb N/A 50BS45 1 1/4
50B45F-1F N/A B N/A 50 N/A 45 N/A 1.375 in N/A 2.500 in N/A 8.000 lb N/A 50BS45 1 3/8
50B45F-1G N/A B N/A 50 N/A 45 N/A 1.438 in N/A 2.500 in N/A 8.000 lb N/A 50BS45 1 7/16
50B45F-1H N/A B N/A 50 N/A 45 N/A 1.500 in N/A 2.500 in N/A 8.000 lb N/A 50BS45 1 1/2
50B45F-1L N/A B N/A 50 N/A 45 N/A 1.750 in N/A 2.500 in N/A 8.000 lb N/A 50BS45 1 3/4
50B45F-1R N/A B N/A 50 N/A 45 N/A 1.938 in N/A 2.500 in N/A 8.000 lb N/A 50BS45 1 15/16
50B46FL N/A B N/A 50 N/A 46 N/A 0.750 in N/A 2.500 in N/A 8.510 lb N/A 50BS46 3/4
50B46FP N/A B N/A 50 N/A 46 N/A 0.875 in N/A 2.500 in N/A 8.510 lb N/A
50B46F-1 N/A B N/A 50 N/A 46 N/A 1.000 in N/A 2.500 in N/A 8.510 lb N/A 50BS46 1
50B46F-1B N/A B N/A 50 N/A 46 N/A 1.125 in N/A 2.500 in N/A 8.510 lb N/A
50B46F-1C N/A B N/A 50 N/A 46 N/A 1.188 in N/A 2.500 in N/A 8.510 lb N/A
Unit of Measure
« 11 12 13 14 15 »