Print Back
Hub diameters may vary to suit bore sizes.
Finished Bore Spkt
Finished Bore Sprockets-2
Unit of Measure
« 6 7 8 9 10 »  

Item #

Style

Chain Size

No. Teeth

Finished Bore Diameter

Max. Bore

Weight

Industry Equivalent

50B27F-1F N/A B N/A 50 N/A 27 N/A 1.375 in N/A 2.000 in N/A 3.460 lb N/A 50BS27 1 3/8
50B27F-1G N/A B N/A 50 N/A 27 N/A 1.438 in N/A 2.000 in N/A 3.460 lb N/A 50BS27 1 7/16
50B27F-1H N/A B N/A 50 N/A 27 N/A 1.500 in N/A 2.000 in N/A 3.460 lb N/A 50BS27 1 1/2
50B28FL N/A B N/A 50 N/A 28 N/A 0.750 in N/A 2.000 in N/A 3.600 lb N/A 50BS28 3/4
50B28FP N/A B N/A 50 N/A 28 N/A 0.625 in N/A 2.000 in N/A 3.600 lb N/A 50BS28 7/8
50B28F-1 N/A B N/A 50 N/A 28 N/A 1.000 in N/A 2.000 in N/A 3.600 lb N/A 50BS28 1
50B28F-1B N/A B N/A 50 N/A 28 N/A 1.125 in N/A 2.000 in N/A 3.600 lb N/A 50BS28 1 1/8
50B28F-1C N/A B N/A 50 N/A 28 N/A 1.188 in N/A 2.000 in N/A 3.600 lb N/A 50BS28 1 3/16
50B28F-1D N/A B N/A 50 N/A 28 N/A 1.250 in N/A 2.000 in N/A 3.600 lb N/A 50BS28 1 1/4
50B28F-1F N/A B N/A 50 N/A 28 N/A 1.375 in N/A 2.000 in N/A 3.600 lb N/A 50BS28 1 3/8
50B28F-1G N/A B N/A 50 N/A 28 N/A 1.438 in N/A 2.000 in N/A 3.600 lb N/A 50BS28 1 7/16
50B28F-1H N/A B N/A 50 N/A 28 N/A 1.500 in N/A 2.000 in N/A 3.600 lb N/A 50BS28 1 1/2
50B29FL N/A B N/A 50 N/A 29 N/A 0.750 in N/A 2.000 in N/A 3.780 lb N/A 50BS29 3/4
50B29FP N/A B N/A 50 N/A 29 N/A 0.875 in N/A 2.000 in N/A 3.780 lb N/A 50BS29 7/8
50B29F-1 N/A B N/A 50 N/A 29 N/A 1.000 in N/A 2.000 in N/A 3.780 lb N/A 50BS29 1
50B29F-1B N/A B N/A 50 N/A 29 N/A 1.125 in N/A 2.000 in N/A 3.780 lb N/A 50BS29 1 1/8
50B29F-1C N/A B N/A 50 N/A 29 N/A 1.188 in N/A 2.000 in N/A 3.780 lb N/A 50BS29 1 3/16
50B29F-1D N/A B N/A 50 N/A 29 N/A 1.250 in N/A 2.000 in N/A 3.780 lb N/A 50BS29 1 1/4
50B29F-1F N/A B N/A 50 N/A 29 N/A 1.375 in N/A 2.000 in N/A 3.780 lb N/A 50BS29 1 3/8
50B29F-1G N/A B N/A 50 N/A 29 N/A 1.438 in N/A 2.000 in N/A 3.780 lb N/A 50BS29 1 7/16
50B29F-1H N/A B N/A 50 N/A 29 N/A 1.500 in N/A 2.000 in N/A 3.780 lb N/A 50BS29 1 1/2
50B30FL N/A B N/A 50 N/A 30 N/A 0.750 in N/A 2.250 in N/A 3.900 lb N/A 50BS30 3/4
50B30FP N/A B N/A 50 N/A 30 N/A 0.875 in N/A 2.250 in N/A 3.900 lb N/A 50BS30 7/8
50B30F-1 N/A B N/A 50 N/A 30 N/A 1.000 in N/A 2.250 in N/A 3.900 lb N/A 50BS30 1
50B30F-1B N/A B N/A 50 N/A 30 N/A 1.125 in N/A 2.250 in N/A 3.900 lb N/A 50BS30 1 1/8
Unit of Measure
« 6 7 8 9 10 »