 
             
            | Item # | Stock Bore Diameter | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 60A10 | N/A 0.750 in | N/A A | N/A 60 | N/A 10 | N/A | N/A 0.440 lb | 
| 60A11 | N/A 0.750 in | N/A A | N/A 60 | N/A 11 | N/A | N/A 0.540 lb | 
| 60A12 | N/A 0.750 in | N/A A | N/A 60 | N/A 12 | N/A | N/A 0.680 lb | 
| 60A13 | N/A 0.750 in | N/A A | N/A 60 | N/A 13 | N/A | N/A 0.800 lb | 
| 60A14 | N/A 0.750 in | N/A A | N/A 60 | N/A 14 | N/A | N/A 0.940 lb | 
| 60A15 | N/A 0.750 in | N/A A | N/A 60 | N/A 15 | N/A | N/A 1.080 lb | 
| 60A16 | N/A 0.750 in | N/A A | N/A 60 | N/A 16 | N/A | N/A 1.240 lb | 
| 60A17 | N/A 0.750 in | N/A A | N/A 60 | N/A 17 | N/A | N/A 1.440 lb | 
| 60A18 | N/A 0.750 in | N/A A | N/A 60 | N/A 18 | N/A | N/A 1.620 lb | 
| 60A19 | N/A 0.750 in | N/A A | N/A 60 | N/A 19 | N/A | N/A 1.840 lb | 
| 60A20 | N/A 0.750 in | N/A A | N/A 60 | N/A 20 | N/A | N/A 2.120 lb | 
| 60A21 | N/A 0.750 in | N/A A | N/A 60 | N/A 21 | N/A | N/A 2.280 lb | 
| 60A22 | N/A 0.750 in | N/A A | N/A 60 | N/A 22 | N/A | N/A 2.480 lb | 
| 60A23 | N/A 0.750 in | N/A A | N/A 60 | N/A 23 | N/A | N/A 2.680 lb | 
| 60A24 | N/A 0.719 in | N/A A | N/A 60 | N/A 24 | N/A | N/A 3.000 lb | 
| 60A25 | N/A 0.719 in | N/A A | N/A 60 | N/A 25 | N/A | N/A 3.340 lb | 
| 60A26 | N/A 0.719 in | N/A A | N/A 60 | N/A 26 | N/A | N/A 3.540 lb | 
| 60A27 | N/A 0.719 in | N/A A | N/A 60 | N/A 27 | N/A | N/A 3.960 lb | 
| 60A28 | N/A 0.719 in | N/A A | N/A 60 | N/A 28 | N/A | N/A 4.140 lb | 
| 60A29 | N/A 0.719 in | N/A A | N/A 60 | N/A 29 | N/A | N/A 4.400 lb | 
| 60A30 | N/A 0.719 in | N/A A | N/A 60 | N/A 30 | N/A | N/A 4.780 lb | 
| 60A31 | N/A 0.719 in | N/A A | N/A 60 | N/A 31 | N/A | N/A 5.240 lb | 
| 60A32 | N/A 0.719 in | N/A A | N/A 60 | N/A 32 | N/A | N/A 5.520 lb | 
| 60A33 | N/A 0.938 in | N/A A | N/A 60 | N/A 33 | N/A | N/A 5.860 lb | 
| 60A34 | N/A 0.938 in | N/A A | N/A 60 | N/A 34 | N/A | N/A 6.160 lb | 
