 
             
            | Item # | Stock Bore Diameter | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 60A35 | N/A 0.938 in | N/A A | N/A 60 | N/A 35 | N/A | N/A 6.780 lb | 
| 60A36 | N/A 0.938 in | N/A A | N/A 60 | N/A 36 | N/A | N/A 6.820 lb | 
| 60A37 | N/A 0.938 in | N/A A | N/A 60 | N/A 37 | N/A | N/A 7.520 lb | 
| 60A38 | N/A 0.938 in | N/A A | N/A 60 | N/A 38 | N/A | N/A 7.840 lb | 
| 60A39 | N/A 0.938 in | N/A A | N/A 60 | N/A 39 | N/A | N/A 8.280 lb | 
| 60A40 | N/A 0.938 in | N/A A | N/A 60 | N/A 40 | N/A | N/A 8.560 lb | 
| 60A41 | N/A 0.938 in | N/A A | N/A 60 | N/A 41 | N/A | N/A 9.100 lb | 
| 60A42 | N/A 0.938 in | N/A A | N/A 60 | N/A 42 | N/A | N/A 9.840 lb | 
| 60A43 | N/A 0.938 in | N/A A | N/A 60 | N/A 43 | N/A | N/A 9.740 lb | 
| 60A44 | N/A 0.938 in | N/A A | N/A 60 | N/A 44 | N/A | N/A 10.760 lb | 
| 60A45 | N/A 0.938 in | N/A A | N/A 60 | N/A 45 | N/A | N/A 11.080 lb | 
| 60A46 | N/A 0.938 in | N/A A | N/A 60 | N/A 46 | N/A | N/A 11.500 lb | 
| 60A47 | N/A 0.938 in | N/A A | N/A 60 | N/A 47 | N/A | N/A 12.320 lb | 
| 60A48 | N/A 0.938 in | N/A A | N/A 60 | N/A 48 | N/A | N/A 12.420 lb | 
| 60A49 | N/A 0.938 in | N/A A | N/A 60 | N/A 49 | N/A | N/A 12.920 lb | 
| 60A50 | N/A 0.938 in | N/A A | N/A 60 | N/A 50 | N/A | N/A 13.980 lb | 
| 60A51 | N/A 0.938 in | N/A A | N/A 60 | N/A 51 | N/A | N/A 14.580 lb | 
| 60A52 | N/A 0.938 in | N/A A | N/A 60 | N/A 52 | N/A | N/A 14.600 lb | 
| 60A53 | N/A 0.938 in | N/A A | N/A 60 | N/A 53 | N/A | N/A 15.840 lb | 
| 60A54 | N/A 0.938 in | N/A A | N/A 60 | N/A 54 | N/A | N/A 15.920 lb | 
| 60A55 | N/A 1.250 in | N/A A | N/A 60 | N/A 55 | N/A | N/A 16.960 lb | 
| 60A56 | N/A 1.250 in | N/A A | N/A 60 | N/A 56 | N/A | N/A 17.600 lb | 
| 60A57 | N/A 1.250 in | N/A A | N/A 60 | N/A 57 | N/A | N/A 17.620 lb | 
| 60A58 | N/A 1.250 in | N/A A | N/A 60 | N/A 58 | N/A | N/A 19.000 lb | 
| 60A59 | N/A 1.250 in | N/A A | N/A 60 | N/A 59 | N/A | N/A 19.200 lb | 
