 
             
            | Item # | Stock Bore Diameter | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 60B26 | N/A 0.750 in | N/A B | N/A 60 | N/A 26 | N/A 2.750 in | N/A 6.380 lb | 
| 60B27 | N/A 0.750 in | N/A B | N/A 60 | N/A 27 | N/A 2.750 in | N/A 6.720 lb | 
| 60B28 | N/A 0.750 in | N/A B | N/A 60 | N/A 28 | N/A 2.750 in | N/A 6.880 lb | 
| 60B29 | N/A 0.750 in | N/A B | N/A 60 | N/A 29 | N/A 2.750 in | N/A 7.280 lb | 
| 60B30 | N/A 0.750 in | N/A B | N/A 60 | N/A 30 | N/A 2.750 in | N/A 7.580 lb | 
| 60B31 | N/A 0.750 in | N/A B | N/A 60 | N/A 31 | N/A 2.750 in | N/A 7.720 lb | 
| 60B32 | N/A 0.750 in | N/A B | N/A 60 | N/A 32 | N/A 2.750 in | N/A 8.260 lb | 
| 60B33 | N/A 1.000 in | N/A B | N/A 60 | N/A 33 | N/A 2.750 in | N/A 8.420 lb | 
| 60B34 | N/A 1.000 in | N/A B | N/A 60 | N/A 34 | N/A 2.750 in | N/A 8.800 lb | 
| 60B35 | N/A 1.000 in | N/A B | N/A 60 | N/A 35 | N/A 2.750 in | N/A 9.040 lb | 
| 60B36 | N/A 1.000 in | N/A B | N/A 60 | N/A 36 | N/A 2.750 in | N/A 9.600 lb | 
| 60B37 | N/A 1.000 in | N/A B | N/A 60 | N/A 37 | N/A 2.750 in | N/A 10.240 lb | 
| 60B38 | N/A 1.000 in | N/A B | N/A 60 | N/A 38 | N/A 2.750 in | N/A 10.840 lb | 
| 60B39 | N/A 1.000 in | N/A B | N/A 60 | N/A 39 | N/A 2.750 in | N/A 11.360 lb | 
| 60B40 | N/A 1.000 in | N/A B | N/A 60 | N/A 40 | N/A 2.750 in | N/A 11.500 lb | 
| 60B41 | N/A 1.000 in | N/A B | N/A 60 | N/A 41 | N/A 2.750 in | N/A 12.140 lb | 
| 60B42 | N/A 1.000 in | N/A B | N/A 60 | N/A 42 | N/A 2.750 in | N/A 12.740 lb | 
| 60B43 | N/A 1.000 in | N/A B | N/A 60 | N/A 43 | N/A 2.750 in | N/A 13.000 lb | 
| 60B44 | N/A 0.938 in | N/A B | N/A 60 | N/A 44 | N/A 2.750 in | N/A 13.880 lb | 
| 60B45 | N/A 0.938 in | N/A B | N/A 60 | N/A 45 | N/A 2.750 in | N/A 13.980 lb | 
| 60B46 | N/A 0.938 in | N/A B | N/A 60 | N/A 46 | N/A 2.750 in | N/A 14.600 lb | 
| 60B47 | N/A 0.938 in | N/A B | N/A 60 | N/A 47 | N/A 2.750 in | N/A 15.000 lb | 
| 60B48 | N/A 0.938 in | N/A B | N/A 60 | N/A 48 | N/A 2.750 in | N/A 15.820 lb | 
| 60B49 | N/A 0.938 in | N/A B | N/A 60 | N/A 49 | N/A 2.750 in | N/A 15.900 lb | 
| 60B50 | N/A 0.938 in | N/A B | N/A 60 | N/A 50 | N/A 2.750 in | N/A 17.660 lb | 
