 
             
            | Item # | Stock Bore Diameter | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 60B51 | N/A 0.938 in | N/A B | N/A 60 | N/A 51 | N/A 2.750 in | N/A 16.980 lb | 
| 60B52 | N/A 0.938 in | N/A B | N/A 60 | N/A 52 | N/A 2.750 in | N/A 17.930 lb | 
| 60B53 | N/A 0.938 in | N/A B | N/A 60 | N/A 53 | N/A 2.750 in | N/A 17.990 lb | 
| 60B54 | N/A 0.938 in | N/A B | N/A 60 | N/A 54 | N/A 2.750 in | N/A 21.600 lb | 
| 60B60 | N/A 1.250 in | N/A B | N/A 60 | N/A 60 | N/A 2.750 in | N/A 25.220 lb | 
| 60B70 | N/A 1.250 in | N/A B | N/A 60 | N/A 70 | N/A 2.750 in | N/A 31.980 lb | 
| 60B72 | N/A 1.250 in | N/A B | N/A 60 | N/A 72 | N/A 2.750 in | N/A 34.180 lb | 
| 60B80 | N/A 1.250 in | N/A B | N/A 60 | N/A 80 | N/A 2.750 in | N/A 41.880 lb | 
| 60B84 | N/A 1.250 in | N/A B | N/A 60 | N/A 84 | N/A 3.250 in | N/A 46.460 lb | 
| 60B96 | N/A 1.250 in | N/A B | N/A 60 | N/A 96 | N/A 3.750 in | N/A 63.080 lb | 
| 60B112 | N/A 1.250 in | N/A B | N/A 60 | N/A 112 | N/A 3.750 in | N/A 81.780 lb | 
