Print Back
The main characteristic of this chain is that it has an engineering plastic sleeve between the pin and bushing. The engineering plastic roller is also available in combination with the engineering plastic sleeve.
Double Pitch Chain Attachment with Large Plastic Rollers
Unit of Measure
 1 2 3 4 5 »  

Item #

Attachment Number

P - Pitch

W - Width Between Inner Link Plates

R - Roller Diameter

D

CS2060 2L SA-2 N/A SA-2 N/A 1.500 in N/A 0.500 in N/A 0.469 in N/A 0.234 in
CS2040 2L SK-1 N/A SK-1 N/A 1.000 in N/A 0.312 in N/A 0.312 in N/A 0.156 in
CS2050 2L SK-1 N/A SK-1 N/A 1.250 in N/A 0.375 in N/A 0.400 in N/A 0.200 in
CS2060 2L SK-1 N/A SK-1 N/A 1.500 in N/A 0.500 in N/A 0.469 in N/A 0.234 in
CS2040 2L SK-2 N/A SK-2 N/A 1.000 in N/A 0.312 in N/A 0.312 in N/A 0.156 in
CS2050 2L SK-2 N/A SK-2 N/A 1.250 in N/A 0.375 in N/A 0.400 in N/A 0.200 in
CS2060 2L SK-2 N/A SK-2 N/A 1.500 in N/A 0.500 in N/A 0.469 in N/A 0.234 in
CS2042 D-1 N/A D-1 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
CS2052 D-1 N/A D-1 N/A 1.250 in N/A 0.375 in N/A 0.750 in N/A 0.200 in
CS2062 D-1 N/A D-1 N/A 1.500 in N/A 0.500 in N/A 0.875 in N/A 0.234 in
CS2042 D-3 N/A D-3 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
CS2052 D-3 N/A D-3 N/A 1.250 in N/A 0.375 in N/A 0.750 in N/A 0.200 in
CS2062 D-3 N/A D-3 N/A 1.500 in N/A 0.500 in N/A 0.875 in N/A 0.234 in
CS2042 1L A-1 N/A A-1 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
CS2052 1L A-1 N/A A-1 N/A 1.250 in N/A 0.375 in N/A 0.750 in N/A 0.200 in
CS2062 1L A-1 N/A A-1 N/A 1.500 in N/A 0.500 in N/A 0.875 in N/A 0.234 in
CS2042 1L A-2 N/A A-2 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
CS2052 1L A-2 N/A A-2 N/A 1.250 in N/A 0.375 in N/A 0.750 in N/A 0.200 in
CS2062 1L A-2 N/A A-2 N/A 1.500 in N/A 0.500 in N/A 0.875 in N/A 0.234 in
CS2042 1L K-1 N/A K-1 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
CS2052 1L K-1 N/A K-1 N/A 1.250 in N/A 0.375 in N/A 0.750 in N/A 0.200 in
CS2062 1L K-1 N/A K-1 N/A 1.500 in N/A 0.500 in N/A 0.875 in N/A 0.234 in
CS2042 1L K-2 N/A K-2 N/A 1.000 in N/A 0.312 in N/A 0.625 in N/A 0.156 in
CS2052 1L K-2 N/A K-2 N/A 1.250 in N/A 0.375 in N/A 0.750 in N/A 0.200 in
CS2062 1L K-2 N/A K-2 N/A 1.500 in N/A 0.500 in N/A 0.875 in N/A 0.234 in
Unit of Measure
 1 2 3 4 5 »