Print Back
RS ROLLER CHAIN ATTACHMENTS
U.S. Tsubaki RS single pitch roller chains may be adapted for conveying duties by the addition of attachments. The standard types of attachments include bent or straight type attachments on one or both sides, extended pin, and wide contour attachments. A wide variety of assembled chain and components are stocked for quick delivery service. RS attachment chains are available in carbon steel, nickel-plated, NEPTUNEĀ®, and stainless steel.
All dimensions are nominal values and for reference only
RS Attachment Chain
RS Attachment Chain-2
Unit of Measure
1 2 3 4 5 

Item #

Attachment Number

ANSI No.

P - Pitch

W - Width Between Roller Link Plates

R - Roller Diameter

RS40 SA-1 N/A SA-1 N/A 40 N/A 0.500 in N/A 0.312 in N/A 0.312 in
RS50 SA-1 N/A SA-1 N/A 50 N/A 0.625 in N/A 0.375 in N/A 0.400 in
RS60 SA-1 N/A SA-1 N/A 60 N/A 0.750 in N/A 0.500 in N/A 0.469 in
RS80 SA-1 N/A SA-1 N/A 80 N/A 1.000 in N/A 0.625 in N/A 0.625 in
RS100 SA-1 N/A SA-1 N/A 100 N/A 1.250 in N/A 0.750 in N/A 0.750 in
RS120 SA-1 N/A SA-1 N/A 120 N/A 1.500 in N/A 1.000 in N/A 0.875 in
RS140 SA-1 N/A SA-1 N/A 140 N/A 1.750 in N/A 1.000 in N/A 1.000 in
RS160 SA-1 N/A SA-1 N/A 160 N/A 2.000 in N/A 1.250 in N/A 1.125 in
RS25 SK-1 N/A SK-1 N/A 25 N/A 0.250 in N/A 0.125 in N/A 0.130 in
RS35 SK-1 N/A SK-1 N/A 35 N/A 0.375 in N/A 0.188 in N/A 0.200 in
RS41 SK-1 N/A SK-1 N/A 41 N/A 0.500 in N/A 0.250 in N/A 0.306 in
RS40 SK-1 N/A SK-1 N/A 40 N/A 0.500 in N/A 0.312 in N/A 0.312 in
RS50 SK-1 N/A SK-1 N/A 50 N/A 0.625 in N/A 0.375 in N/A 0.400 in
RS60 SK-1 N/A SK-1 N/A 60 N/A 0.750 in N/A 0.500 in N/A 0.469 in
RS80 SK-1 N/A SK-1 N/A 80 N/A 1.000 in N/A 0.625 in N/A 0.625 in
RS100 SK-1 N/A SK-1 N/A 100 N/A 1.250 in N/A 0.750 in N/A 0.750 in
RS120 SK-1 N/A SK-1 N/A 120 N/A 1.500 in N/A 1.000 in N/A 0.875 in
RS140 SK-1 N/A SK-1 N/A 140 N/A 1.750 in N/A 1.000 in N/A 1.000 in
RS160 SK-1 N/A SK-1 N/A 160 N/A 2.000 in N/A 1.250 in N/A 1.125 in
RS35 D-1 N/A D-1 N/A 35 N/A 0.375 in N/A 0.188 in N/A 0.200 in
RS41 D-1 N/A D-1 N/A 41 N/A 0.500 in N/A 0.250 in N/A 0.306 in
RS40 D-1 N/A D-1 N/A 40 N/A 0.500 in N/A 0.312 in N/A 0.312 in
RS50 D-1 N/A D-1 N/A 50 N/A 0.625 in N/A 0.375 in N/A 0.400 in
RS60 D-1 N/A D-1 N/A 60 N/A 0.750 in N/A 0.500 in N/A 0.469 in
RS80 D-1 N/A D-1 N/A 80 N/A 1.000 in N/A 0.625 in N/A 0.625 in
Unit of Measure
1 2 3 4 5