No. 08B - 1/2" Pitch - British Standard Sprockets
British Standard Sprockets
1 2
Item # |
Number of Teeth |
d - Plane Bore |
Max. Plain Bore |
Style |
Wt. LBS |
---|---|---|---|---|---|
08B8 | Number of Teeth N/A 8 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 0.591 in | Style N/A S | Wt. LBS N/A 0.20 lb |
08B9 | Number of Teeth N/A 9 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 0.591 in | Style N/A S | Wt. LBS N/A 0.31 lb |
08B10 | Number of Teeth N/A 10 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 0.787 in | Style N/A S | Wt. LBS N/A 0.33 lb |
08B11 | Number of Teeth N/A 11 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 0.866 in | Style N/A S | Wt. LBS N/A 0.37 lb |
08B12 | Number of Teeth N/A 12 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 0.866 in | Style N/A S | Wt. LBS N/A 0.53 lb |
08B13 | Number of Teeth N/A 13 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 0.984 in | Style N/A S | Wt. LBS N/A 0.55 lb |
08B14 | Number of Teeth N/A 14 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 1.102 in | Style N/A S | Wt. LBS N/A 0.68 lb |
08B15 | Number of Teeth N/A 15 | d - Plane Bore N/A 0.394 in | Max. Plain Bore N/A 1.181 in | Style N/A S | Wt. LBS N/A 0.73 lb |
08B16 | Number of Teeth N/A 16 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.260 in | Style N/A S | Wt. LBS N/A 0.82 lb |
08B17 | Number of Teeth N/A 17 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.378 in | Style N/A S | Wt. LBS N/A 1.12 lb |
08B18 | Number of Teeth N/A 18 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.496 in | Style N/A S | Wt. LBS N/A 1.19 lb |
08B19 | Number of Teeth N/A 19 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.575 in | Style N/A S | Wt. LBS N/A 1.43 lb |
08B20 | Number of Teeth N/A 20 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.654 in | Style N/A S | Wt. LBS N/A 1.68 lb |
08B21 | Number of Teeth N/A 21 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.772 in | Style N/A E | Wt. LBS N/A 1.81 lb |
08B22 | Number of Teeth N/A 22 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.890 in | Style N/A E | Wt. LBS N/A 1.94 lb |
08B23 | Number of Teeth N/A 23 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 2.008 in | Style N/A E | Wt. LBS N/A 2.31 lb |
08B24 | Number of Teeth N/A 24 | d - Plane Bore N/A 0.551 in | Max. Plain Bore N/A 2.087 in | Style N/A E | Wt. LBS N/A 2.31 lb |
08B25 | Number of Teeth N/A 25 | d - Plane Bore N/A 0.551 in | Max. Plain Bore N/A 2.087 in | Style N/A E | Wt. LBS N/A 2.49 lb |
08B26 | Number of Teeth N/A 26 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.087 in | Style N/A E | Wt. LBS N/A 2.54 lb |
08B27 | Number of Teeth N/A 27 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.087 in | Style N/A E | Wt. LBS N/A 2.62 lb |
08B28 | Number of Teeth N/A 28 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.087 in | Style N/A E | Wt. LBS N/A 2.87 lb |
08B29 | Number of Teeth N/A 29 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.087 in | Style N/A E | Wt. LBS N/A 2.93 lb |
08B30 | Number of Teeth N/A 30 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.087 in | Style N/A E | Wt. LBS N/A 3.00 lb |
08B35 | Number of Teeth N/A 35 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.362 in | Style N/A E | Wt. LBS N/A 3.55 lb |
08B40 | Number of Teeth N/A 40 | d - Plane Bore N/A 0.748 in | Max. Plain Bore N/A 2.362 in | Style N/A E | Wt. LBS N/A 4.14 lb |
1 2