No. 10B - 5/8" Pitch - British Standard Sprockets
British Standard Sprockets
1 2
Item # |
Number of Teeth |
d - Plane Bore |
Max. Plain Bore |
Style |
Wt. LBS |
---|---|---|---|---|---|
10B8 | Number of Teeth N/A 8 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 0.630 in | Style N/A S | Wt. LBS N/A 0.20 lb |
10B9 | Number of Teeth N/A 9 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 0.748 in | Style N/A S | Wt. LBS N/A 0.31 lb |
10B10 | Number of Teeth N/A 10 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 0.866 in | Style N/A S | Wt. LBS N/A 0.51 lb |
10B11 | Number of Teeth N/A 11 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 0.984 in | Style N/A S | Wt. LBS N/A 0.60 lb |
10B12 | Number of Teeth N/A 12 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.260 in | Style N/A S | Wt. LBS N/A 0.71 lb |
10B13 | Number of Teeth N/A 13 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.299 in | Style N/A S | Wt. LBS N/A 0.79 lb |
10B14 | Number of Teeth N/A 14 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.417 in | Style N/A S | Wt. LBS N/A 0.99 lb |
10B15 | Number of Teeth N/A 15 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.496 in | Style N/A S | Wt. LBS N/A 1.30 lb |
10B16 | Number of Teeth N/A 16 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.732 in | Style N/A S | Wt. LBS N/A 1.50 lb |
10B17 | Number of Teeth N/A 17 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.850 in | Style N/A S | Wt. LBS N/A 1.81 lb |
10B18 | Number of Teeth N/A 18 | d - Plane Bore N/A 0.472 in | Max. Plain Bore N/A 1.890 in | Style N/A S | Wt. LBS N/A 2.01 lb |
10B19 | Number of Teeth N/A 19 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.008 in | Style N/A S | Wt. LBS N/A 2.29 lb |
10B20 | Number of Teeth N/A 20 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.008 in | Style N/A S | Wt. LBS N/A 2.49 lb |
10B21 | Number of Teeth N/A 21 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.008 in | Style N/A E | Wt. LBS N/A 2.60 lb |
10B22 | Number of Teeth N/A 22 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.008 in | Style N/A E | Wt. LBS N/A 2.80 lb |
10B23 | Number of Teeth N/A 23 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.008 in | Style N/A E | Wt. LBS N/A 3.20 lb |
10B24 | Number of Teeth N/A 24 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.008 in | Style N/A E | Wt. LBS N/A 3.31 lb |
10B25 | Number of Teeth N/A 25 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.008 in | Style N/A E | Wt. LBS N/A 3.51 lb |
10B26 | Number of Teeth N/A 26 | d - Plane Bore N/A 0.630 in | Max. Plain Bore N/A 2.008 in | Style N/A E | Wt. LBS N/A 3.59 lb |
10B27 | Number of Teeth N/A 27 | d - Plane Bore N/A 0.748 in | Max. Plain Bore N/A 2.008 in | Style N/A E | Wt. LBS N/A 3.70 lb |
10B28 | Number of Teeth N/A 28 | d - Plane Bore N/A 0.748 in | Max. Plain Bore N/A 2.008 in | Style N/A E | Wt. LBS N/A 3.79 lb |
10B29 | Number of Teeth N/A 29 | d - Plane Bore N/A 0.748 in | Max. Plain Bore N/A 2.008 in | Style N/A E | Wt. LBS N/A 4.21 lb |
10B30 | Number of Teeth N/A 30 | d - Plane Bore N/A 0.748 in | Max. Plain Bore N/A 2.244 in | Style N/A E | Wt. LBS N/A 4.50 lb |
10B35 | Number of Teeth N/A 35 | d - Plane Bore N/A 0.748 in | Max. Plain Bore N/A 2.244 in | Style N/A E | Wt. LBS N/A 5.47 lb |
10B40 | Number of Teeth N/A 40 | d - Plane Bore N/A 0.748 in | Max. Plain Bore N/A 2.244 in | Style N/A E | Wt. LBS N/A 6.50 lb |
1 2