1 2
Hub Number |
L |
U |
D - Large Diameter |
H |
Bore Range |
Approx. Weight |
Wrench Torque |
---|---|---|---|---|---|---|---|
R2-Type 2 | L N/A 4.875 in | U N/A 0.675 in | D - Large Diameter N/A 4.0000 in | H N/A 5.375 in | Bore Range N/A 2.875 - 3.625 | Approx. Weight N/A 11.00 lb | Wrench Torque N/A 348 lb |
S1-Type 2 | L N/A 4.375 in | U N/A 0.750 in | D - Large Diameter N/A 4.6250 in | H N/A 6.375 in | Bore Range N/A 3.250 - 4.250 | Approx. Weight N/A 14 lb | Wrench Torque N/A 840 lb |
S2-Type 2 | L N/A 6.75 in | U N/A 0.750 in | D - Large Diameter N/A 4.6250 in | H N/A 6.375 in | Bore Range N/A 3.250 - 4.188 | Approx. Weight N/A 19 lb | Wrench Torque N/A 840 lb |
U0-Type 2 | L N/A 5.25 in | U N/A 1.063 in | D - Large Diameter N/A 6.0000 in | H N/A 8.375 in | Bore Range N/A 4 3/8 - 5 1/2 | Approx. Weight N/A 30 lb | Wrench Torque N/A 1680 lb |
U00-Type 2 | L N/A 4.938 in | U N/A 0.750 in | D - Large Diameter N/A 6.0000 in | H N/A 8.375 in | Bore Range N/A 4.375 - 5.500 | Approx. Weight N/A 27 lb | Wrench Torque N/A 1680 lb |
U1-Type 2 | L N/A 7.125 in | U N/A 1.063 in | D - Large Diameter N/A 6.0000 in | H N/A 8.375 in | Bore Range N/A 4.375 - 5.500 | Approx. Weight N/A 40 lb | Wrench Torque N/A 1680 lb |
U2-Type 2 | L N/A 10.125 in | U N/A 1.063 in | D - Large Diameter N/A 6.0000 in | H N/A 8.375 in | Bore Range N/A 4.375 - 5.000 | Approx. Weight N/A 50 lb | Wrench Torque N/A 1680 lb |
W1-Type 2 | L N/A 8.25 in | U N/A 1.438 in | D - Large Diameter N/A 8.5000 in | H N/A 12.500 in | Bore Range N/A 6.250 - 7.438 | Approx. Weight N/A 104 lb | Wrench Torque N/A 3000 lb |
W2-Type 2 | L N/A 11.25 in | U N/A 1.438 in | D - Large Diameter N/A 8.5000 in | H N/A 12.500 in | Bore Range N/A 6.250 - 7.438 | Approx. Weight N/A 133 lb | Wrench Torque N/A 3000 lb |
1 2