1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Roller Diameter |
Weight |
---|---|---|---|---|---|---|
D40Q72 | Number of Teeth N/A 72 | Outside Diameter N/A 11.752 in | Pitch Diameter N/A 11.463 in | Caliper Diameter N/A 11.151 in | Roller Diameter N/A 0.313 in | Weight N/A 25.000 lb |
D40Q84 | Number of Teeth N/A 84 | Outside Diameter N/A 13.663 in | Pitch Diameter N/A 13.372 in | Caliper Diameter N/A 13.059 in | Roller Diameter N/A 0.313 in | Weight N/A 34.1 lb |
D40Q95 | Number of Teeth N/A 95 | Outside Diameter N/A 15.414 in | Pitch Diameter N/A 15.122 in | Caliper Diameter N/A 14.808 in | Roller Diameter N/A 0.313 in | Weight N/A 42.0 lb |
D40Q96 | Number of Teeth N/A 96 | Outside Diameter N/A 15.573 in | Pitch Diameter N/A 15.282 in | Caliper Diameter N/A 14.969 in | Roller Diameter N/A 0.313 in | Weight N/A 44.1 lb |
D40Q102 | Number of Teeth N/A 102 | Outside Diameter N/A 16.529 in | Pitch Diameter N/A 16.238 in | Caliper Diameter N/A 15.924 in | Roller Diameter N/A 0.313 in | Weight N/A 48.5 lb |
D40Q112 | Number of Teeth N/A 112 | Outside Diameter N/A 18.121 in | Pitch Diameter N/A 17.827 in | Caliper Diameter N/A 17.515 in | Roller Diameter N/A 0.313 in | Weight N/A 61.0 lb |
1 2