1 2
Item # |
Number of Teeth |
Outside Diameter |
Pitch Diameter |
Caliper Diameter |
Roller Diameter |
Weight |
---|---|---|---|---|---|---|
41P60 | Number of Teeth N/A 60 | Outside Diameter N/A 9.840 in | Pitch Diameter N/A 9.554 in | Caliper Diameter N/A 9.246 in | Roller Diameter N/A 0.306 in | Weight N/A 5.500 lb |
41P70 | Number of Teeth N/A 70 | Outside Diameter N/A 11.433 in | Pitch Diameter N/A 11.145 in | Caliper Diameter N/A 10.840 in | Roller Diameter N/A 0.306 in | Weight N/A 7.0 lb |
41P72 | Number of Teeth N/A 72 | Outside Diameter N/A 11.752 in | Pitch Diameter N/A 11.463 in | Caliper Diameter N/A 11.156 in | Roller Diameter N/A 0.306 in | Weight N/A 7.9 lb |
41P80 | Number of Teeth N/A 80 | Outside Diameter N/A 13.026 in | Pitch Diameter N/A 12.736 in | Caliper Diameter N/A 12.43 in | Roller Diameter N/A 0.306 in | Weight N/A 9.3 lb |
41P84 | Number of Teeth N/A 84 | Outside Diameter N/A 13.663 in | Pitch Diameter N/A 13.372 in | Caliper Diameter N/A 13.067 in | Roller Diameter N/A 0.306 in | Weight N/A 9.7 lb |
41P96 | Number of Teeth N/A 96 | Outside Diameter N/A 15.573 in | Pitch Diameter N/A 15.282 in | Caliper Diameter N/A 14.976 in | Roller Diameter N/A 0.306 in | Weight N/A 13.000 lb |
41P112 | Number of Teeth N/A 112 | Outside Diameter N/A 18.121 in | Pitch Diameter N/A 17.828 in | Caliper Diameter N/A 17.516 in | Roller Diameter N/A 0.306 in | Weight N/A 18.0 lb |
1 2