No. 50 - 5/8" Pitch - Finished Bore Sprockets
    No. 50 - 5/8" Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
    
            Hub diameters may vary to suit bore sizes.
        
        
| Item # | Style | Chain Size | No. Teeth | Finished Bore Diameter | Max. Bore | Weight | Industry Equivalent | 
|---|---|---|---|---|---|---|---|
| 50B9FJ | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 9 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 0.625 in | Weight N/A 0.300 lb | Industry Equivalent N/A 50BS9 5/8 | 
| 50B9FL | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 9 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 0.625 in | Weight N/A 0.300 lb | Industry Equivalent N/A 50BS9 3/4 | 
| 50B10FJ | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 10 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 0.750 in | Weight N/A 0.300 lb | Industry Equivalent N/A 50BS10 5/8 | 
| 50B10FL | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 10 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 0.750 in | Weight N/A 0.300 lb | Industry Equivalent N/A 50BS10 3/4 | 
| 50B10FP | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 10 | Finished Bore Diameter N/A 0.875 in | Max. Bore N/A 0.750 in | Weight N/A 0.300 lb | Industry Equivalent N/A 50BS10 7/8 | 
| 50B10F-1 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 10 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 0.750 in | Weight N/A 0.300 lb | Industry Equivalent N/A 50BS10 1 | 
| 50B11FJ | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 11 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 1.000 in | Weight N/A 0.600 lb | Industry Equivalent N/A 50BS11 5/8 | 
| 50B11FL | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 11 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 1.000 in | Weight N/A 0.600 lb | Industry Equivalent N/A 50BS11 3/4 | 
| 50B11FP | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 11 | Finished Bore Diameter N/A 0.875 in | Max. Bore N/A 1.000 in | Weight N/A 0.600 lb | Industry Equivalent N/A 50BS11 7/8 | 
| 50B11F-1 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 11 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 1.000 in | Weight N/A 0.600 lb | Industry Equivalent N/A 50BS11 1 | 
| 50B12FJ | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 12 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 1.250 in | Weight N/A 0.700 lb | Industry Equivalent N/A 50BS12 5/8 | 
| 50B12FL | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 12 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 1.250 in | Weight N/A 0.700 lb | Industry Equivalent N/A 50BS12 3/4 | 
| 50B12FP | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 12 | Finished Bore Diameter N/A 0.875 in | Max. Bore N/A 1.250 in | Weight N/A 0.700 lb | Industry Equivalent N/A 50BS12 7/8 | 
| 50B12F-1 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 12 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 1.250 in | Weight N/A 0.700 lb | Industry Equivalent N/A 50BS12 1 | 
| 50B12F-1B | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 12 | Finished Bore Diameter N/A 1.125 in | Max. Bore N/A 1.250 in | Weight N/A 0.700 lb | Industry Equivalent N/A 50BS12 1 1/8 | 
| 50B12F-1C | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 12 | Finished Bore Diameter N/A 1.188 in | Max. Bore N/A 1.250 in | Weight N/A 0.700 lb | Industry Equivalent N/A 50BS12 1 3/16 | 
| 50B12F-1D | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 12 | Finished Bore Diameter N/A 1.250 in | Max. Bore N/A 1.250 in | Weight N/A 0.700 lb | Industry Equivalent N/A 50BS12 1 1/4 | 
| 50B13FJ | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 13 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 1.313 in | Weight N/A 0.800 lb | Industry Equivalent N/A 50BS13 5/8 | 
| 50B13FL | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 13 | Finished Bore Diameter N/A 0.750 in | Max. Bore N/A 1.313 in | Weight N/A 0.800 lb | Industry Equivalent N/A 50BS13 3/4 | 
| 50B13FP | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 13 | Finished Bore Diameter N/A 0.875 in | Max. Bore N/A 1.313 in | Weight N/A 0.800 lb | Industry Equivalent N/A 50BS13 7/8 | 
| 50B13F-1 | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 13 | Finished Bore Diameter N/A 1.000 in | Max. Bore N/A 1.313 in | Weight N/A 0.800 lb | Industry Equivalent N/A 50BS13 1 | 
| 50B13F-1B | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 13 | Finished Bore Diameter N/A 1.125 in | Max. Bore N/A 1.313 in | Weight N/A 0.800 lb | Industry Equivalent N/A 50BS13 1 1/8 | 
| 50B13F-1C | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 13 | Finished Bore Diameter N/A 1.188 in | Max. Bore N/A 1.313 in | Weight N/A 0.800 lb | Industry Equivalent N/A 50BS13 1 3/16 | 
| 50B13F-1D | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 13 | Finished Bore Diameter N/A 1.250 in | Max. Bore N/A 1.313 in | Weight N/A 0.800 lb | Industry Equivalent N/A 50BS13 1 1/4 | 
| 50B14FJ | Style N/A B | Chain Size N/A 50 | No. Teeth N/A 14 | Finished Bore Diameter N/A 0.625 in | Max. Bore N/A 1.438 in | Weight N/A 1.000 lb | Industry Equivalent N/A 50BS14 5/8 | 
 
     
    
 
                                            
 
                                                                 
    