1 2
Item # |
Item Name |
P - Pitch |
R - Roller Diameter |
W - Width Between Inner Link Plates |
Approx. Weight |
---|---|---|---|---|---|
100-2-SL-HP | N/A SharpTop Chains - 3 slasher points on every second pitch | P - Pitch N/A 1.250 in | R - Roller Diameter N/A 0.750 in | W - Width Between Inner Link Plates N/A 0.750 in | Approx. Weight N/A 6.64 lb/ft |
80-1-SL | N/A SharpTop Chains - 2 slasher points on every second pitch | P - Pitch N/A 1.000 in | R - Roller Diameter N/A 0.625 in | W - Width Between Inner Link Plates N/A 0.625 in | Approx. Weight N/A 2.32 lb/ft |
80-2-SL | N/A SharpTop Chains - 2 slasher points on every second pitch | P - Pitch N/A 1.000 in | R - Roller Diameter N/A 0.625 in | W - Width Between Inner Link Plates N/A 0.625 in | Approx. Weight N/A 4.35 lb/ft |
100-2-P4P-AD | N/A SharpTop Chains - 1 opposite slant point on every 4th pitch | P - Pitch N/A 1.250 in | R - Roller Diameter N/A 0.750 in | W - Width Between Inner Link Plates N/A 0.750 in | Approx. Weight N/A 5.88 lb/ft |
80-2-P8P-AD | N/A SharpTop Chains - 1 opposite slant point on every 8th pitch | P - Pitch N/A 1.000 in | R - Roller Diameter N/A 0.625 in | W - Width Between Inner Link Plates N/A 0.625 in | Approx. Weight N/A 4.09 lb/ft |
100-2-P4P-SD | N/A SharpTop Chains - 1 right slant point on every 4th pitch | P - Pitch N/A 1.250 in | R - Roller Diameter N/A 0.750 in | W - Width Between Inner Link Plates N/A 0.750 in | Approx. Weight N/A 5.88 lb/ft |
1 2