No. 240 - 3" Pitch - Plain Bore Sprockets
    ANSI Single Pitch Sprockets
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             240A10 No. 240 - 3" Pitch - Plain Bore Sprockets  | 
                        
                                
                                                             240A11 No. 240 - 3" Pitch - Plain Bore Sprockets  | 
                        
                                
                                                             240A12 No. 240 - 3" Pitch - Plain Bore Sprockets  | 
                        
                                
                                                             240A13 No. 240 - 3" Pitch - Plain Bore Sprockets  | 
                        
                                
                                                             240A14 No. 240 - 3" Pitch - Plain Bore Sprockets  | 
                |||||
| Stock Bore Diameter | N/A 1.500 in | |||||||||
| Hub Diameter1 | N/A | |||||||||
| LTB | N/A | |||||||||
| Pitch | N/A 3.000 in | |||||||||
| Style | N/A A | |||||||||
| Chain Size | N/A 240 | |||||||||
| No. Teeth | N/A 10 | N/A 11 | N/A 12 | N/A 13 | N/A 14 | |||||
| Outside Diameter | N/A 11.030 in | N/A 12.020 in | N/A 13.000 in | N/A 13.970 in | N/A 14.940 in | |||||
| Pitch Diameter | N/A 9.708 in | N/A 10.648 in | N/A 11.591 in | N/A 12.536 in | N/A 13.482 in | |||||
| Caliper Diameter | N/A 7.833 in | N/A 8.665 in | N/A 9.716 in | N/A 10.569 in | N/A 11.607 in | |||||
| Max. Bore2 | N/A | |||||||||
| Weight | N/A 30.000 lb | N/A 37.000 lb | N/A 45.000 lb | N/A 54.000 lb | N/A 62.000 lb | |||||
                        
  | 
                ||||||||||
              
              