POWER-LOCK EF Metric Series Keyless Locking Device
    POWER-LOCK® Keyless Locking Device
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             PL010X013EF POWER-LOCK EF Metric Series Keyless Locking Device  | 
                        
                                
                                                             PL011X014EF POWER-LOCK EF Metric Series Keyless Locking Device  | 
                        
                                
                                                             PL012X015EF POWER-LOCK EF Metric Series Keyless Locking Device  | 
                        
                                
                                                             PL014X018EF POWER-LOCK EF Metric Series Keyless Locking Device  | 
                        
                                
                                                             PL015X019EF POWER-LOCK EF Metric Series Keyless Locking Device  | 
                |||||
| d - Shaft O.D. | N/A 0.394 in | N/A 0.433 in | N/A 0.472 in | N/A 0.551 in | N/A 0.591 in | |||||
| t1 - Shaft Dia. Tolerance | N/A -0.0009 in +0 | N/A -0.0011 in +0 | N/A -0.0011 in +0 | N/A -0.0011 in +0 | N/A -0.0011 in +0 | |||||
| D - Hub Counter I.D. | N/A 0.512 in | N/A 0.551 in | N/A 0.591 in | N/A 0.709 in | N/A 0.748 in | |||||
| t2 - Hub Counter ID Tolerance | N/A +0.0011 in -0 | N/A +0.0011 in -0 | N/A +0.0011 in -0 | N/A +0.0011 in -0 | N/A +0.0013 in -0 | |||||
| l | N/A 0.453 in | N/A 0.453 in | N/A 0.453 in | N/A 0.630 in | N/A 0.630 in | |||||
| L2 | N/A 0.571 in | N/A 0.571 in | N/A 0.571 in | N/A 0.787 in | N/A 0.787 in | |||||
| L3 | N/A 0.197 in | N/A 0.197 in | N/A 0.197 in | N/A 0.236 in | N/A 0.236 in | |||||
| L4 | N/A 0.059 in | N/A 0.059 in | N/A 0.059 in | N/A 0.079 in | N/A 0.079 in | |||||
| Lt | N/A 0.925 in | N/A 0.925 in | N/A 0.925 in | N/A 1.181 in | N/A 1.181 in | |||||
| 
                         | 
                ||||||||||
              
              