POWER-LOCK EL Series Keyless Locking Device
    POWER-LOCK® Keyless Locking Device
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             PL010X013E POWER-LOCK EL Series Keyless Locking Device  | 
                        
                                
                                                             PL011X014E POWER-LOCK EL Series Keyless Locking Device  | 
                        
                                
                                                             PL012X015E POWER-LOCK EL Series Keyless Locking Device  | 
                        
                                
                                                             PL013X016E POWER-LOCK EL Series Keyless Locking Device  | 
                        
                                
                                                             PL014X018E POWER-LOCK EL Series Keyless Locking Device  | 
                |||||
| d - Shaft O.D. | N/A 0.394 in | N/A 0.433 in | N/A 0.472 in | N/A 0.512 in | N/A 0.551 in | |||||
| t1 - Shaft Dia. Tolerance | N/A -0.00035 in +0 | N/A -0.00043 in +0 | N/A -0.00043 in +0 | N/A -0.00043 in +0 | N/A -0.00043 in +0 | |||||
| D - Hub Counter I.D. | N/A 0.512 in | N/A 0.551 in | N/A 0.591 in | N/A 0.630 in | N/A 0.709 in | |||||
| t2 - Hub Counter ID Tolerance | N/A +0.0007 in -0 | |||||||||
| Lt | N/A 0.177 in | N/A 0.177 in | N/A 0.177 in | N/A 0.177 in | N/A 0.248 in | |||||
| l | N/A 0.146 in | N/A 0.146 in | N/A 0.146 in | N/A 0.146 in | N/A 0.209 in | |||||
| Preload Force | N/A 1320 lb | N/A 1217 lb | N/A 1122 lb | N/A 1056 lb | N/A 1826 lb | |||||
| Actual Locking Force | N/A 1386 lb | N/A 1518 lb | N/A 1650 lb | N/A 1804 lb | N/A 2772 lb | |||||
| 
                         | 
                ||||||||||
              
              