Sprockets for Double Plus Chain
    Roller Chain Sprockets
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             C2030VRP-10T-SC Sprockets for Double Plus Chain  | 
                        
                                
                                                             C2040VRP-10T-SC Sprockets for Double Plus Chain  | 
                        
                                
                                                             C2050VRP-10T-SC Sprockets for Double Plus Chain  | 
                        
                                
                                                             C2060VRP-1OT-SC Sprockets for Double Plus Chain  | 
                        
                                
                                                             C2080VRP-1OT-SC Sprockets for Double Plus Chain  | 
                |||||
| No. Teeth | N/A 10 | |||||||||
| Outside Diameter | N/A 2.480 in | N/A 3.346 in | N/A 4.213 in | N/A 5.039 in | N/A 6.772 in | |||||
| Pitch Diameter | N/A 2.427 in | N/A 3.236 in | N/A 4.045 in | N/A 4.854 in | N/A 6.472 in | |||||
| Plain Bore | N/A 0.500 in | N/A 0.630 in | N/A 0.630 in | N/A 0.748 in | N/A 0.906 in | |||||
| Hub Diameter | N/A 1.457 in | N/A 2.047 in | N/A 2.598 in | N/A 3.189 in | N/A 4.331 in | |||||
| Hub Length | N/A 0.984 in | N/A 1.575 in | N/A 1.772 in | N/A 1.969 in | N/A 2.638 in | |||||
| Hardened Teeth | N/A Yes | |||||||||
| 
                         | 
                ||||||||||
              
              