Sprockets for Double Plus® Chain
    Roller Chain Sprockets
        
    
        
            Sprockets for Double Plus® chain
(For DOUBLE PLUS "VR", "VRP", "VR-SC", & "VRP-SC")
    
        (For DOUBLE PLUS "VR", "VRP", "VR-SC", & "VRP-SC")
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             C2030VRP-10 Sprockets for Double Plus® Chain  | 
                        
                                
                                                             C2040VRP-10 Sprockets for Double Plus® Chain  | 
                        
                                
                                                             C2050VRP-10 Sprockets for Double Plus® Chain  | 
                        
                                
                                                             C2060VRP-10 Sprockets for Double Plus® Chain  | 
                        
                                
                                                             C2080VRP-10 Sprockets for Double Plus® Chain  | 
                |||||
| Hub Type | N/A B | |||||||||
| No. Teeth | N/A 10 | |||||||||
| Dp - Pitch Diameter | N/A 2.427 in | N/A 3.236 in | N/A 4.045 in | N/A 4.854 in | N/A 6.472 in | |||||
| Do - Outer Diameter | N/A 2.480 in | N/A 3.346 in | N/A 4.213 in | N/A 5.039 in | N/A 6.772 in | |||||
| T - Tooth Thickness | N/A 0.118 in | N/A 0.157 in | N/A 0.197 in | N/A 0.236 in | N/A 0.472 in | |||||
| d - Stock Bore Diameter | N/A 0.500 in | N/A 0.630 in | N/A 0.630 in | N/A 0.748 in | N/A 0.906 in | |||||
| Dh - Hub Diameter | N/A 1.457 in | N/A 2.047 in | N/A 2.598 in | N/A 3.189 in | N/A 4.331 in | |||||
| L - Hub Length | N/A 0.984 in | N/A 1.575 in | N/A 1.772 in | N/A 1.969 in | N/A 2.638 in | |||||
| M | N/A 0.602 in | N/A 0.803 in | N/A 1.004 in | N/A 1.201 in | N/A 1.870 in | |||||
| 
                         | 
                ||||||||||
              
              