No. 100 - 1 1/4" Pitch - Plain Bore Sprockets
No. 100 - 1-1/4" Pitch Sprockets
Unit of Measure
| Items |
100A8 No. 100 - 1 1/4" Pitch - Plain Bore Sprockets |
100A9 No. 100 - 1 1/4" Pitch - Plain Bore Sprockets |
100A10 No. 100 - 1 1/4" Pitch - Plain Bore Sprockets |
100A11 No. 100 - 1 1/4" Pitch - Plain Bore Sprockets |
100A12 No. 100 - 1 1/4" Pitch - Plain Bore Sprockets |
|||||
| Stock Bore Diameter | N/A 1.000 in | N/A 1.000 in | N/A 1.000 in | N/A 1.250 in | N/A 1.250 in | |||||
| Hub Diameter | N/A | |||||||||
| LTB | N/A | |||||||||
| Pitch | N/A 1.250 in | |||||||||
| Style | N/A A | |||||||||
| Chain Size | N/A 100 | |||||||||
| No. Teeth | N/A 8 | N/A 9 | N/A 10 | N/A 11 | N/A 12 | |||||
| Outside Diameter | N/A 3.770 in | N/A 4.180 in | N/A 4.600 in | N/A 5.010 in | N/A 5.420 in | |||||
| Pitch Diameter | N/A 3.266 in | N/A 3.655 in | N/A 4.045 in | N/A 4.438 in | N/A 4.830 in | |||||
| Caliper Diameter | N/A 2.516 in | N/A 2.849 in | N/A 3.295 in | N/A 3.642 in | N/A 4.080 in | |||||
| Max. Bore1 | N/A | |||||||||
| Weight | N/A 1.400 lb | N/A 1.600 lb | N/A 2.000 lb | N/A 2.500 lb | N/A 3.000 lb | |||||
|
||||||||||
