No. 41 - 1/2" Pitch - Stock Bore Sprockets
No. 41 - 1/2" Pitch Sprockets
Unit of Measure
| Items |
41A15 No. 41 - 1/2" Pitch - Stock Bore Sprockets |
41A16 No. 41 - 1/2" Pitch - Stock Bore Sprockets |
41A17 No. 41 - 1/2" Pitch - Stock Bore Sprockets |
41A18 No. 41 - 1/2" Pitch - Stock Bore Sprockets |
41A19 No. 41 - 1/2" Pitch - Stock Bore Sprockets |
|||||
| Stock Bore Diameter | N/A 0.625 in | |||||||||
| Hub Diameter | N/A | |||||||||
| LTB | N/A | |||||||||
| Pitch | N/A 0.500 in | |||||||||
| Style | N/A A | |||||||||
| Chain Size | N/A 41 | |||||||||
| No. Teeth | N/A 15 | N/A 16 | N/A 17 | N/A 18 | N/A 19 | |||||
| Outside Diameter | N/A 2.650 in | N/A 2.810 in | N/A 2.970 in | N/A 3.140 in | N/A 3.300 in | |||||
| Pitch Diameter | N/A 2.405 in | N/A 2.563 in | N/A 2.721 in | N/A 2.879 in | N/A 3.038 in | |||||
| Caliper Diameter | N/A 2.086 in | N/A 2.257 in | N/A 2.403 in | N/A 2.573 in | N/A 2.722 in | |||||
| Max. Bore1 | N/A | |||||||||
| Weight | N/A 0.280 lb | N/A 0.340 lb | N/A 0.360 lb | N/A 0.440 lb | N/A 0.460 lb | |||||
|
||||||||||
