| UPC Code | N/A 097039685742 | 
| Torque Capacity | N/A 368.8 lb·ft500.0 N·m | 
| Max. Engagement | N/A 360 rpm | 
| Bore Size | N/A 1.378 in35.00 mm | 
| A (Inner Race Width) | N/A 1.378 in35.00 mm | 
| B (Outer Race Width) | N/A 1.378 in35.00 mm | 
| C (Outer Race O.D.) | N/A 4.134 in105.00 mm | 
| D (Outer Race I.D.) | N/A 2.953 in75.00 mm | 
| E (Inner Race O.D.) | N/A 1.969 in50.00 mm | 
| G (Bolt Circle Diameter) | N/A 3.543 in90.00 mm | 
| Q-R (Mounting Holes Quantity - Size) | N/A 8-M6 | 
| S-T (Removed Holes Quantity - Size) | N/A 2-M6 | 
| F (Cam Width) | N/A 0.984 in25.00 mm | 
| Weight | N/A 3.960 lb1.800 kg | 
| H (Housing Bore Min.) | N/A 2.520 in64.00 mm | 
| M (Counter Bore Depth Max.) | N/A 0.157 in4.00 mm | 
| N (Chamfer) | N/A 0.039 in1.00 mm | 
| Min. Inner Race Overrunning Speed | N/A 740 rpm | 
| Max. Inner Race Overrunning Speed | N/A 3600 rpm | 
