| UPC Code | N/A 097039685988 | 
| Torque Capacity | N/A 626.9 lb·ft850.0 N·m | 
| Max. Engagement | N/A 320 rpm | 
| Bore Size | N/A 1.890 in48.00 mm | 
| A (Inner Race Width) | N/A 1.378 in35.00 mm | 
| B (Outer Race Width) | N/A 1.378 in35.00 mm | 
| C (Outer Race O.D.) | N/A 5.197 in132.00 mm | 
| D (Outer Race I.D.) | N/A 3.543 in90.00 mm | 
| E (Inner Race O.D.) | N/A 2.559 in65.00 mm | 
| G (Bolt Circle Diameter) | N/A 4.528 in115.00 mm | 
| Q-R (Mounting Holes Quantity - Size) | N/A 8-M8 | 
| S-T (Removed Holes Quantity - Size) | N/A 2-M8 | 
| F (Cam Width) | N/A 0.984 in25.00 mm | 
| Weight | N/A 6.380 lb2.900 kg | 
| H (Housing Bore Min.) | N/A 3.228 in82.00 mm | 
| M (Counter Bore Depth Max.) | N/A 0.157 in4.00 mm | 
| N (Chamfer) | N/A 0.039 in1.00 mm | 
| Min. Inner Race Overrunning Speed | N/A 670 rpm | 
| Max. Inner Race Overrunning Speed | N/A 3600 rpm | 
