| UPC Code | N/A 097039687302 | 
| Bore Size | N/A 4.500 in120.00 mm | 
| Bore Keyseat | N/A 1 x 1/2" | 
| Torque Capacity | N/A 18070.2 lb·ft24500.0 N·m | 
| Max. Indexing | N/A 300 cpm | 
| Drag Torque | N/A 6.940 lb·ft9.41 N·m | 
| A (Overall Width) | N/A 6.380 in162.05 mm | 
| B (Overall Diameter) | N/A 12.000/11.997 in304.80/304.72 mm | 
| C (Outer Race Width) | N/A 6.250 in158.75 mm | 
| D (Pitch Circle Diameter) | N/A 9.750 in247.65 mm | 
| E (Filler Plug Location) | N/A 3.125 in79.38 mm | 
| F (Inner Race O.D.) | N/A 6.693 in170.00 mm | 
| S (Thread Depth) | N/A 1.260 in32.00 mm | 
| H (No. of Tapped Holes) | N/A 10 | 
| M (Thread) | N/A 5/8-18 | 
| Oil Filler Plug | N/A M8 x P1.25 | 
| Oil Capacity | N/A 42.16 oz1240 mL | 
| Weight | N/A 155.423 lb70.500 kg | 
| Max. Overrunning Inner Race | N/A 20 rpm | 
