| Hub Diameter | N/A 4.500 in | 
| LTB | N/A 2.000 in | 
| Style | N/A B | 
| No. Teeth | N/A 25 | 
| Outside Diameter | N/A 10.650 in | 
| Pitch Diameter | N/A 9.974 in | 
| Caliper Diameter | N/A 9.204 in | 
| Finished Bore Diameter | N/A 2.938 in | 
| Max. Bore1 | N/A 3.000 in | 
| Weight | N/A 18.400 lb | 
| Tooth Nominal Width | N/A 0.692 in | 
| Hardened Teeth | N/A Yes | 
| Industry Equivalent | N/A 100BS25 2 15/16 | 
| UPC Code | N/A 097039596093 | 
