| Stock Bore Diameter | N/A 1.375 in | 
| Hub Diameter1 | N/A 3.750 in | 
| LTB | N/A 2.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 10 | 
| Outside Diameter | N/A 5.520 in | 
| Pitch Diameter | N/A 4.854 in | 
| Caliper Diameter | N/A 3.979 in | 
| Max. Bore2 | N/A 2.250 in | 
| Weight | N/A 7.100 lb | 
| Tooth Nominal Width | N/A 0.924 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039317421 | 
