| Stock Bore Diameter | N/A 1.375 in | 
| Hub Diameter1 | N/A 4.125 in | 
| LTB | N/A 2.125 in | 
| Style | N/A B | 
| No. Teeth | N/A 12 | 
| Outside Diameter | N/A 6.500 in | 
| Pitch Diameter | N/A 5.796 in | 
| Caliper Diameter | N/A 4.921 in | 
| Max. Bore2 | N/A 2.750 in | 
| Weight | N/A 9.900 lb | 
| Tooth Nominal Width | N/A 0.924 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039317445 | 
