| Stock Bore Diameter | N/A 1.250 in | 
| Hub Diameter1 | N/A 5.250 in | 
| LTB | N/A 2.375 in | 
| Style | N/A B | 
| No. Teeth | N/A 20 | 
| Outside Diameter | N/A 10.370 in | 
| Pitch Diameter | N/A 9.588 in | 
| Caliper Diameter | N/A 8.713 in | 
| Max. Bore2 | N/A 3.500 in | 
| Weight | N/A 25.800 lb | 
| Tooth Nominal Width | N/A 0.924 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039317520 | 
