| Stock Bore Diameter | N/A 1.250 in | 
| Hub Diameter1 | N/A 5.250 in | 
| LTB | N/A 2.375 in | 
| Style | N/A B | 
| No. Teeth | N/A 22 | 
| Outside Diameter | N/A 11.330 in | 
| Pitch Diameter | N/A 10.541 in | 
| Caliper Diameter | N/A 9.666 in | 
| Max. Bore2 | N/A 3.500 in | 
| Weight | N/A 28.200 lb | 
| Tooth Nominal Width | N/A 0.924 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039317544 | 
