| Stock Bore Diameter | N/A 1.375 in | 
| Hub Diameter1 | N/A 6.000 in | 
| LTB | N/A 2.500 in | 
| Style | N/A B | 
| No. Teeth | N/A 35 | 
| Outside Diameter | N/A 17.567 in | 
| Pitch Diameter | N/A 16.734 in | 
| Caliper Diameter | N/A 15.842 in | 
| Max. Bore2 | N/A 4.000 in | 
| Weight | N/A 67.000 lb | 
| Tooth Nominal Width | N/A 0.924 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039317636 | 
