| Stock Bore Diameter | N/A 0.750 in | 
| Hub Diameter | N/A 4.000 in | 
| LTB | N/A 1.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 96 | 
| Outside Diameter | N/A 15.570 in | 
| Pitch Diameter | N/A 15.282 in | 
| Caliper Diameter | N/A 14.969 in | 
| Max. Bore1 | N/A 2.750 in | 
| Weight | N/A 17.560 lb | 
| Tooth Nominal Width | N/A 0.284 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039315243 | 
