| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 5.000 in | 
| LTB | N/A 3.875 in | 
| Style | N/A B | 
| No. Teeth | N/A 19 | 
| Outside Diameter | N/A 6.590 in | 
| Pitch Diameter | N/A 6.076 in | 
| Caliper Diameter | N/A 5.430 in | 
| Max. Bore1 | N/A 3.313 in | 
| Weight | N/A 23.700 lb | 
| Tooth Nominal Width | N/A 0.557 in | 
| Hardened Teeth | N/A Yes | 
| Industry Equivalent | N/A E80B19H | 
| UPC Code | N/A 097039368379 | 
