| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 5.000 in | 
| LTB | N/A 3.875 in | 
| Style | N/A B | 
| No. Teeth | N/A 20 | 
| Outside Diameter | N/A 6.910 in | 
| Pitch Diameter | N/A 6.392 in | 
| Caliper Diameter | N/A 5.767 in | 
| Max. Bore1 | N/A 3.313 in | 
| Weight | N/A 26.000 lb | 
| Tooth Nominal Width | N/A 0.557 in | 
| Hardened Teeth | N/A Yes | 
| Industry Equivalent | N/A E80B20H | 
| UPC Code | N/A 097039368386 | 
