| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 4.250 in | 
| LTB | N/A 1.750 in | 
| Style | N/A B | 
| No. Teeth | N/A 24 | 
| Outside Diameter | N/A 8.200 in | 
| Pitch Diameter | N/A 7.661 in | 
| Caliper Diameter | N/A 7.036 in | 
| Max. Bore1 | N/A 2.750 in | 
| Weight | N/A 11.300 lb | 
| Tooth Nominal Width | N/A 0.575 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039316608 | 
