 </>
</>  </>
</>  </>
</>  </>
</>  </>
</>  </>
</> 
                | Frame Thickness | N/A 10 gauge | 
| Cover Thickness | N/A 13 gauge | 
| Body Material | N/A 316L Stainless Steel | 
| Handle Material | N/A 304 Stainless | 
| Gasket Options - Temperature Range | N/A Polyethylene (SG) / -95° F to 175° F, Epichlorhydrin (ECH) / -40° F to 275° F or Silicon Rubber (HT) / -67° F to 400° F | 
| A - Dimension | N/A 8.000 in | 
| B - Dimension | N/A 12.000 in | 
| H - Dimension | N/A 2.000 in | 
| A1 - Dimension | N/A 9.000 in | 
| A2 - Dimension | N/A 11.250 in | 
| B1 - Dimension | N/A 13.000 in | 
| H1 - Dimension | N/A 2.500 in | 
| L1 - Dimension | N/A 4.500 in | 
| Quantity | N/A 1 | 
| Approx. Weight | N/A 6.600 lb | 
