 
            | Item # | ISO "B" Number | P - Pitch | Attachment Number | C | C1 | N | 
|---|---|---|---|---|---|---|
| RS10B WA-1 | N/A 10B | N/A 0.625 in | N/A WA-1 | N/A 0.625 in | N/A | N/A | 
| RS12B WA-1 | N/A 12B | N/A 0.750 in | N/A WA-1 | N/A 0.687 in | N/A | N/A | 
| RS16B WA-1 | N/A 16B | N/A 1.000 in | N/A WA-1 | N/A 1.125 in | N/A | N/A | 
| RS08B WA-2 | N/A 08B | N/A 0.500 in | N/A WA-2 | N/A 0.500 in | N/A | N/A | 
| RS10B WA-2 | N/A 10B | N/A 0.625 in | N/A WA-2 | N/A 0.625 in | N/A | N/A | 
| RS12B WA-2 | N/A 12B | N/A 0.750 in | N/A WA-2 | N/A 0.687 in | N/A | N/A | 
| RS16B WA-2 | N/A 16B | N/A 1.000 in | N/A WA-2 | N/A 1.125 in | N/A | N/A | 
| RS08B WK-1 | N/A 08B | N/A 0.500 in | N/A WK-1 | N/A 0.500 in | N/A | N/A | 
| RS10B WK-1 | N/A 10B | N/A 0.625 in | N/A WK-1 | N/A 0.625 in | N/A | N/A | 
| RS12B WK-1 | N/A 12B | N/A 0.750 in | N/A WK-1 | N/A 0.687 in | N/A | N/A | 
| RS16B WK-1 | N/A 16B | N/A 1.000 in | N/A WK-1 | N/A 1.125 in | N/A | N/A | 
| RS08B WK-2 | N/A 08B | N/A 0.500 in | N/A WK-2 | N/A 0.500 in | N/A | N/A | 
| RS10B WK-2 | N/A 10B | N/A 0.625 in | N/A WK-2 | N/A 0.625 in | N/A | N/A | 
| RS12B WK-2 | N/A 12B | N/A 0.750 in | N/A WK-2 | N/A 0.687 in | N/A | N/A | 
| RS16B WK-2 | N/A 16B | N/A 1.000 in | N/A WK-2 | N/A 1.125 in | N/A | N/A | 
| RS08B WSA-1 | N/A 08B | N/A 0.500 in | N/A WSA-1 | N/A | N/A 0.515 in | N/A | 
| RS10B WSA-1 | N/A 10B | N/A 0.625 in | N/A WSA-1 | N/A | N/A 0.653 in | N/A | 
| RS12B WSA-1 | N/A 12B | N/A 0.750 in | N/A WSA-1 | N/A | N/A 0.692 in | N/A | 
| RS16B WSA-1 | N/A 16B | N/A 1.000 in | N/A WSA-1 | N/A | N/A 1.023 in | N/A | 
| RS08B WSA-2 | N/A 08B | N/A 0.500 in | N/A WSA-2 | N/A | N/A 0.515 in | N/A | 
| RS10B WSA-2 | N/A 10B | N/A 0.625 in | N/A WSA-2 | N/A | N/A 0.653 in | N/A | 
| RS12B WSA-2 | N/A 12B | N/A 0.750 in | N/A WSA-2 | N/A | N/A 0.692 in | N/A | 
| RS16B WSA-2 | N/A 16B | N/A 1.000 in | N/A WSA-2 | N/A | N/A 1.023 in | N/A | 
| RS08B WSK-1 | N/A 08B | N/A 0.500 in | N/A WSK-1 | N/A | N/A 0.515 in | N/A | 
| RS10B WSK-1 | N/A 10B | N/A 0.625 in | N/A WSK-1 | N/A | N/A 0.653 in | N/A | 
