No. 120 - 1 1/2" Pitch - Plain Bore Sprockets
    No. 120 - 1-1/2" Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Stock Bore Diameter | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 120A9 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 9 | Max. Bore N/A | Weight N/A 3.000 lb | 
| 120A10 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 10 | Max. Bore N/A | Weight N/A 3.800 lb | 
| 120A11 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 11 | Max. Bore N/A | Weight N/A 4.800 lb | 
| 120A12 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 12 | Max. Bore N/A | Weight N/A 5.800 lb | 
| 120A13 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 13 | Max. Bore N/A | Weight N/A 6.700 lb | 
| 120A14 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 14 | Max. Bore N/A | Weight N/A 8.000 lb | 
| 120A15 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 15 | Max. Bore N/A | Weight N/A 9.100 lb | 
| 120A16 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 16 | Max. Bore N/A | Weight N/A 10.600 lb | 
| 120A17 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 17 | Max. Bore N/A | Weight N/A 12.600 lb | 
| 120A18 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 18 | Max. Bore N/A | Weight N/A 13.600 lb | 
| 120A19 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 19 | Max. Bore N/A | Weight N/A 15.100 lb | 
| 120A20 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 20 | Max. Bore N/A | Weight N/A 16.900 lb | 
| 120A21 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 21 | Max. Bore N/A | Weight N/A 18.700 lb | 
| 120A22 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 22 | Max. Bore N/A | Weight N/A 20.000 lb | 
| 120A23 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 23 | Max. Bore N/A | Weight N/A 22.100 lb | 
| 120A24 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 24 | Max. Bore N/A | Weight N/A 24.800 lb | 
| 120A25 | Stock Bore Diameter N/A 1.250 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 25 | Max. Bore N/A | Weight N/A 26.800 lb | 
| 120A26 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 26 | Max. Bore N/A | Weight N/A 28.300 lb | 
| 120A27 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 27 | Max. Bore N/A | Weight N/A 30.900 lb | 
| 120A28 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 28 | Max. Bore N/A | Weight N/A 33.600 lb | 
| 120A30 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 30 | Max. Bore N/A | Weight N/A 39.000 lb | 
| 120A32 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 32 | Max. Bore N/A | Weight N/A 43.900 lb | 
| 120A35 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 35 | Max. Bore N/A | Weight N/A 52.000 lb | 
| 120A36 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 36 | Max. Bore N/A | Weight N/A 56.000 lb | 
| 120A40 | Stock Bore Diameter N/A 1.500 in | Style N/A A | Chain Size N/A 120 | No. Teeth N/A 40 | Max. Bore N/A | Weight N/A 71.000 lb | 
 
     
    
 
                                            
 
                                                                 
    