No. 120 - 1 1/2" Pitch - Plain Bore Sprockets
    No. 120 - 1-1/2" Pitch Sprockets
        
    
    
            
                
                    
                        
                
            
                
            
        
        
    | Item # | Stock Bore Diameter | Style | Chain Size | No. Teeth | Max. Bore | Weight | 
|---|---|---|---|---|---|---|
| 120B28 | Stock Bore Diameter N/A 1.375 in | Style N/A B | Chain Size N/A 120 | No. Teeth N/A 28 | Max. Bore N/A 4.000 in | Weight N/A 47.500 lb | 
| 120B30 | Stock Bore Diameter N/A 1.375 in | Style N/A B | Chain Size N/A 120 | No. Teeth N/A 30 | Max. Bore N/A 4.000 in | Weight N/A 51.500 lb | 
| 120B32 | Stock Bore Diameter N/A 1.375 in | Style N/A B | Chain Size N/A 120 | No. Teeth N/A 32 | Max. Bore N/A 4.000 in | Weight N/A 57.000 lb | 
| 120B35 | Stock Bore Diameter N/A 1.375 in | Style N/A B | Chain Size N/A 120 | No. Teeth N/A 35 | Max. Bore N/A 4.000 in | Weight N/A 67.000 lb | 
| 120B36 | Stock Bore Diameter N/A 1.375 in | Style N/A B | Chain Size N/A 120 | No. Teeth N/A 36 | Max. Bore N/A 4.000 in | Weight N/A 70.000 lb | 
| 120C40 | Stock Bore Diameter N/A 1.375 in | Style N/A C | Chain Size N/A 120 | No. Teeth N/A 40 | Max. Bore N/A 4.000 in | Weight N/A 102.000 lb | 
| 120C42 | Stock Bore Diameter N/A 1.375 in | Style N/A C | Chain Size N/A 120 | No. Teeth N/A 42 | Max. Bore N/A 4.000 in | Weight N/A 114.000 lb | 
| 120C45 | Stock Bore Diameter N/A 1.375 in | Style N/A C | Chain Size N/A 120 | No. Teeth N/A 45 | Max. Bore N/A 4.000 in | Weight N/A 127.000 lb | 
| 120C48 | Stock Bore Diameter N/A 1.375 in | Style N/A C | Chain Size N/A 120 | No. Teeth N/A 48 | Max. Bore N/A 4.000 in | Weight N/A 141.000 lb | 
 
     
    
 
                                            
 
                                                                 
    