BS/DIN Chain Attachment Series
BS/DIN Chain Series
Unit of Measure
| Items |
RS08B D-1 BS/DIN Chain Attachment Series |
RS10B D-1 BS/DIN Chain Attachment Series |
RS12B D-1 BS/DIN Chain Attachment Series |
RS16B D-1 BS/DIN Chain Attachment Series |
RS08B D-3 BS/DIN Chain Attachment Series |
|||||
| ISO "B" Number | N/A 08B | N/A 10B | N/A 12B | N/A 16B | N/A 08B | |||||
| P - Pitch | N/A 0.500 in | N/A 0.625 in | N/A 0.750 in | N/A 1.000 in | N/A 0.500 in | |||||
| Attachment Number | N/A D-1 | N/A D-1 | N/A D-1 | N/A D-1 | N/A D-3 | |||||
| R - Roller Diameter | N/A 0.335 in | N/A 0.400 in | N/A 0.475 in | N/A 0.625 in | N/A 0.335 in | |||||
| W - Width Between Roller Link Plates | N/A 0.305 in | N/A 0.379 in | N/A 0.459 in | N/A 0.670 in | N/A 0.305 in | |||||
| D | N/A 0.175 in | N/A 0.200 in | N/A 0.225 in | N/A 0.325 in | N/A 0.175 in | |||||
| L1 | N/A 0.328 in | N/A 0.370 in | N/A 0.433 in | N/A 0.704 in | N/A 0.328 in | |||||
| L2 | N/A 0.395 in | N/A 0.448 in | N/A 0.519 in | N/A 0.783 in | N/A 0.395 in | |||||
| L - Offset Pin | N/A 0.724 in | N/A 0.830 in | N/A 0.976 in | N/A 1.531 in | N/A 0.724 in | |||||
| h | N/A 0.429 in | N/A 0.539 in | N/A 0.633 in | N/A 0.826 in | N/A 0.429 in | |||||
| H | N/A 0.464 in | N/A 0.578 in | N/A 0.633 in | N/A 0.826 in | N/A 0.464 in | |||||
| t | N/A 0.060 in | N/A 0.060 in | N/A 0.070 in | N/A 0.125 in | N/A 0.060 in | |||||
| T | N/A 0.060 in | N/A 0.060 in | N/A 0.070 in | N/A 0.156 in | N/A 0.060 in | |||||
| ISO "B" Tensile Strength | N/A 4000 lb | N/A 5000 lb | N/A 6500 lb | N/A 7500 lb | N/A 4000 lb | |||||
| Min. Tensile Strength | N/A 4000 lb | N/A 5000 lb | N/A 6500 lb | N/A 14300 lb | N/A 4000 lb | |||||
| Approx. Weight | N/A 0.500 lbs/ft | N/A 0.680 lbs/ft | N/A 0.900 lbs/ft | N/A 1.900 lbs/ft | N/A 0.500 lbs/ft | |||||
| Number of Pitches per Unit | N/A 240 | N/A 192 | N/A 160 | N/A 120 | N/A 240 | |||||
| C | N/A | |||||||||
| C1 | N/A | |||||||||
| N | N/A | |||||||||
| O | N/A | |||||||||
| S | N/A | |||||||||
| X | N/A | |||||||||
| Xs | N/A | |||||||||
| D | N/A 0.175 in | N/A 0.200 in | N/A 0.225 in | N/A 0.325 in | N/A 0.175 in | |||||
| L3 | N/A 0.374 in | N/A 0.468 in | N/A 0.562 in | N/A 0.751 in | N/A 0.374 in | |||||
| L4 | N/A 0.667 in | N/A 0.799 in | N/A 0.956 in | N/A 1.389 in | N/A 0.667 in | |||||
| Nw | N/A | |||||||||
| Kw | N/A | |||||||||
|
|
||||||||||

