Chain Tensioners
    Tsubaki Chain Tensioner Idler Sprockets
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             #0-B Chain Tensioners  | 
                        
                                
                                                             #1-B Chain Tensioners  | 
                        
                                
                                                             #2-B Chain Tensioners  | 
                        
                                
                                                             #3-B Chain Tensioners  | 
                ||||
| A | N/A 5.875 in | N/A 9.000 in | N/A 13.000 in | N/A 14.000 in | ||||
| B | N/A 1.500 in | N/A 2.000 in | N/A 3.000 in | N/A 4.000 in | ||||
| C | N/A 5.250 in | N/A 8.125 in | N/A 11.875 in | N/A 12.625 in | ||||
| D | N/A 0.500 in | N/A 0.875 in | N/A 1.125 in | N/A 1.750 in | ||||
| E | N/A 1.000 in | N/A 1.750 in | N/A 2.875 in | N/A 3.125 in | ||||
| F | N/A 2.500 in | N/A 4.500 in | N/A 6.000 in | N/A 6.000 in | ||||
| 
                         | 
                ||||||||
              
              